Should I go to Trinity International University or Indiana University South Bend? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or IU South Bend is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Indiana State IU Southeast The Baptist College of Florida Notre Dame College Saint Xavier University IU IU Kokomo Purdue North Central Purdue Calumet IPFW Goshen College Bethel College-MishawakaTrinity International University | Indiana University South Bend | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | IU South Bend | ||
Location | Deerfield, IL | South Bend, IN | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 852 | 4,446 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #936 | |||
Religious Affiliation | Evangelical Free Church of America | - | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | iusb.edu | ||
Team Colors |
Costs |
Trinity International University | IU South Bend | ||
Tuition (In State) | $11,760 | $7,492 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,760 | $21,356 | ||
Room & Board | $6,090 | $11,216 | ||
Avg Net Price | $21,260 | $8,090 | ||
Avg Grant Aid | $26,365 | $8,152 | ||
% Receiving Grant Aid | 100% | 76% |
Admission |
Trinity International University | IU South Bend | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 264 | 2,777 | ||
Admitted | 246 | 2,388 | ||
Acceptance Rate | 93.2% | 86% | ||
Enrolled % | 8.5% | 37.1% | ||
Avg High School GPA | 3.26 | 3.24 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 21/25 | ||
SAT Range | 925/1106 | 970/1170 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Trinity International University | IU South Bend | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | IU South Bend | ||
Graduation Rate | 56% | 22% | ||
Median Earnings (After 10 years) | $47,200 | $37,100 | ||
Making Student Loan Payments | 58% | 47% | ||
Median Student Loan Debt | $25,000 | $24,530 | ||
Median Loan Payment | $258 | $253 |
Diversity |
Trinity International University | IU South Bend | ||
---|---|---|---|---|
% Men | 59% | 3% | ||
% Women | 25% | 9% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 63% | 74% | ||
% Black | 14% | 8% | ||
% Hispanic | 5% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 9% | 1% |
Students |
Trinity International University | IU South Bend | ||
---|---|---|---|---|
% In-State | 45% | 95% | ||
% Out-of-State | 54% | 3% | ||
Campus |
Trinity International University | IU South Bend | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or IU South Bend?
Which college is harder to get into, Trinity International University or IU South Bend? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between IU South Bend or Trinity International University .
Which is better, Trinity International University or IU South Bend? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between IU South Bend and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/