Should I go to Trinity International University or Finlandia University? Compare 50+ facts and figures about the colleges to help you determine if Trinity International University or Finlandia University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
The Baptist College of Florida Saint Xavier University Aurora University Northern Michigan UniversityTrinity International University | Finlandia University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity International University | Finlandia University | ||
Location | Deerfield, IL | Hancock, MI | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 1,242 | 450 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #619 | |||
Religious Affiliation | Evangelical Free Church of America | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | tiu.edu | finlandia.edu | ||
Team Colors |
Costs |
Trinity International University | Finlandia University | ||
Tuition (In State) | $32,998 | $25,346 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,998 | $25,346 | ||
Room & Board | $10,840 | $9,978 | ||
Avg Net Price | $16,703 | $20,539 | ||
Avg Grant Aid | $29,723 | $15,722 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Trinity International University | Finlandia University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 366 | 1,385 | ||
Admitted | 334 | 922 | ||
Acceptance Rate | 91.3% | 66.6% | ||
Enrolled % | 28.1% | 12.7% | ||
Avg High School GPA | 3.26 | 2.89 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 925/1106 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Trinity International University | Finlandia University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity International University | Finlandia University | ||
Graduation Rate | 56% | 35% | ||
Median Earnings (After 10 years) | $47,200 | $37,100 | ||
Making Student Loan Payments | 58% | 56% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
Trinity International University | Finlandia University | ||
---|---|---|---|---|
% Men | 68% | 52% | ||
% Women | 32% | 48% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 65% | ||
% Black | 14% | 10% | ||
% Hispanic | 5% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 1% | ||
% Unknown Race | 9% | 15% |
Students |
Trinity International University | Finlandia University | ||
---|---|---|---|---|
% In-State | 45% | 32% | ||
% Out-of-State | 54% | 34% | ||
Campus |
Trinity International University | Finlandia University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Trinity International University or Finlandia University?
Which college is harder to get into, Trinity International University or Finlandia University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Finlandia University or Trinity International University .
Which is better, Trinity International University or Finlandia University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Finlandia University and Trinity International University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/