Should I go to Trinity Christian College or Westminster College? Compare 50+ facts and figures about the colleges to help you determine if Trinity Christian College or Westminster College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Saint Xavier University WWU Webster University Elmhurst College Aurora UniversityTrinity Christian College | Westminster College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Trinity Christian College | Westminster College | ||
Location | Palos Heights, IL | Fulton, MO | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 908 | 610 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Interdenominational | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | trnty.edu | westminster-mo.edu | ||
Team Colors |
Costs |
Trinity Christian College | Westminster College | ||
Tuition (In State) | $33,800 | $30,248 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,800 | $30,248 | ||
Room & Board | $10,500 | $11,762 | ||
Avg Net Price | $18,822 | $26,768 | ||
Avg Grant Aid | $26,678 | $22,039 | ||
% Receiving Grant Aid | 92% | 99% |
Admission |
Trinity Christian College | Westminster College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 706 | 2,051 | ||
Admitted | 499 | 1,544 | ||
Acceptance Rate | 70.7% | 75.3% | ||
Enrolled % | 25.9% | 10.4% | ||
Avg High School GPA | 3.48 | 3.44 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/29 | 18/24 | ||
SAT Range | 910/1110 | 930/1090 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Trinity Christian College | Westminster College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trinity Christian College | Westminster College | ||
Graduation Rate | 64% | 63% | ||
Median Earnings (After 10 years) | $44,700 | $47,900 | ||
Making Student Loan Payments | 68% | 72% | ||
Median Student Loan Debt | $24,555 | $26,437 | ||
Median Loan Payment | $253 | $273 |
Diversity |
Trinity Christian College | Westminster College | ||
---|---|---|---|---|
% Men | 37% | 55% | ||
% Women | 63% | 45% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 65% | ||
% Black | 10% | 9% | ||
% Hispanic | 13% | 4% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 5% | 15% | ||
% Unknown Race | 3% | 2% |
Students |
Trinity Christian College | Westminster College | ||
---|---|---|---|---|
% In-State | 57% | 81% | ||
% Out-of-State | 32% | 16% | ||
Campus |
Trinity Christian College | Westminster College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Trinity Christian College or Westminster College?
Which college is harder to get into, Trinity Christian College or Westminster College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Westminster College or Trinity Christian College .
Which is better, Trinity Christian College or Westminster College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Westminster College and Trinity Christian College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/