Should I go to The University of West Florida or SUNY College at Brockport? Compare 50+ facts and figures about the colleges to help you determine if The University of West Florida or SUNY Brockport is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Cortland UNF SUNY at Geneseo UB University of South Alabama UCF SUNY at Fredonia FGCU SUNY College at Oswego Florida State SUNY College at Oneonta FAUThe University of West Florida | SUNY College at Brockport | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
The University of West Florida | SUNY Brockport | ||
Location | Pensacola, FL | Brockport, NY | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 13,521 | 6,424 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #727 | #434 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uwf.edu | brockport.edu | ||
Team Colors |
Costs |
The University of West Florida | SUNY Brockport | ||
Tuition (In State) | $4,319 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,587 | $16,980 | ||
Room & Board | $11,268 | $15,442 | ||
Avg Net Price | $8,609 | $16,261 | ||
Avg Grant Aid | $11,515 | $9,833 | ||
% Receiving Grant Aid | 84% | 81% |
Admission |
The University of West Florida | SUNY Brockport | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,113 | 7,683 | ||
Admitted | 4,377 | 5,220 | ||
Acceptance Rate | 48% | 67.9% | ||
Enrolled % | 27% | 19.4% | ||
Avg High School GPA | 3.6 | 2.79 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 21/27 | 18/26 | ||
SAT Range | 1050/1230 | 1070/1240 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 | Aug 1, 2025 |
Academics |
The University of West Florida | SUNY Brockport | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
The University of West Florida | SUNY Brockport | ||
Graduation Rate | 48% | 66% | ||
Median Earnings (After 10 years) | $41,200 | $44,000 | ||
Making Student Loan Payments | 55% | 64% | ||
Median Student Loan Debt | $18,750 | $20,750 | ||
Median Loan Payment | $193 | $214 |
Diversity |
The University of West Florida | SUNY Brockport | ||
---|---|---|---|---|
% Men | 38% | 39% | ||
% Women | 62% | 61% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 65% | 72% | ||
% Black | 13% | 10% | ||
% Hispanic | 9% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 2% | 7% |
Students |
The University of West Florida | SUNY Brockport | ||
---|---|---|---|---|
% In-State | 66% | 98% | ||
% Out-of-State | 11% | 1% | ||
Campus |
The University of West Florida | SUNY Brockport | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, The University of West Florida or SUNY Brockport?
Which college is harder to get into, The University of West Florida or SUNY Brockport? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Brockport or The University of West Florida .
Which is better, The University of West Florida or SUNY Brockport? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Brockport and The University of West Florida.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/