Should I go to The University of Texas Pan American or Paul Quinn College? Compare 50+ facts and figures about the colleges to help you determine if UT-Pan American or Paul Quinn College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Central State University Wiley College California State University-Northridge Franklin University Chamberlain College of Nursing-Houston GSU- Grambling Central Christian College of the Bible SHSU UT Permian Basin TAMUK UTSAThe University of Texas Pan American | Paul Quinn College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UT-Pan American | Paul Quinn College | ||
Location | Edinburg, TX | Dallas, TX | ||
Setting | Small City | Large City | ||
Enrollment | 31,559 | 938 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #896 | |||
Religious Affiliation | - | African Methodist Episcopal | - | - |
Status | Non-profit | Non-profit | ||
Website | utpa.edu | pqc.edu | ||
Team Colors |
Costs |
UT-Pan American | Paul Quinn College | ||
Tuition (In State) | $7,854 | $7,398 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,649 | $7,398 | ||
Room & Board | $8,888 | $7,650 | ||
Avg Net Price | $8,105 | $8,994 | ||
Avg Grant Aid | $9,938 | $12,150 | ||
% Receiving Grant Aid | 98% | 98% |
Admission |
UT-Pan American | Paul Quinn College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,744 | 2,048 | ||
Admitted | 12,053 | 1,173 | ||
Acceptance Rate | 87.7% | 57.3% | ||
Enrolled % | 47.9% | 9.5% | ||
Avg High School GPA | 3.16 | 2.6 | ||
Typical High School Grades | B | C+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/22 | 14/17 | ||
SAT Range | 830/1090 | 855/1015 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 1, 2025 | Jun 1, 2025 |
Academics |
UT-Pan American | Paul Quinn College | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
UT-Pan American | Paul Quinn College | ||
Graduation Rate | 42% | 5% | ||
Median Earnings (After 10 years) | $41,900 | $29,300 | ||
Making Student Loan Payments | 51% | 17% | ||
Median Student Loan Debt | $10,539 | N/A | ||
Median Loan Payment | $108 | N/A |
Diversity |
UT-Pan American | Paul Quinn College | ||
---|---|---|---|---|
% Men | 40% | 32% | ||
% Women | 60% | 68% | ||
Racial Diversity | Extremely Low | Low | ||
HBCU | No | Yes | ||
% White | 3% | 2% | ||
% Black | 1% | 80% | ||
% Hispanic | 91% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 3% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
UT-Pan American | Paul Quinn College | ||
---|---|---|---|---|
% In-State | 99% | 85% | ||
% Out-of-State | 0% | 15% | ||
Campus |
UT-Pan American | Paul Quinn College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, UT-Pan American or Paul Quinn College?
Which college is harder to get into, UT-Pan American or Paul Quinn College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Paul Quinn College or UT-Pan American .
Which is better, UT-Pan American or Paul Quinn College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Paul Quinn College and UT-Pan American.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/