Should I go to The University of Tennessee at Chattanooga or University of Phoenix Nashville Campus? Compare 50+ facts and figures about the colleges to help you determine if UTC or University of Phoenix-Nashville Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tennessee Tech Tennessee WKU Middle Tennessee State University Georgia State Memphis Austin Peay State University GS Ohio University Belmont CofC KSU| The University of Tennessee at Chattanooga | University of Phoenix Nashville Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
UTC | University of Phoenix-Nashville Campus | ||
| Location | Chattanooga, TN | Nashville, Tennessee | ||
| Setting | Midsize City | Large City | ||
| Enrollment | 11,380 | |||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #815 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | utc.edu | phoenix.edu | ||
| Team Colors |
Costs |
UTC | University of Phoenix-Nashville Campus | ||
| Tuition (In State) | $8,232 | $9,462 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $16,296 | $9,462 | ||
| Room & Board | $10,052 | $6,230 | ||
| Avg Net Price | $13,801 | $18,150 | ||
| Avg Grant Aid | $9,834 | $5,130 | ||
| % Receiving Grant Aid | 93% | 84% |
Admission |
UTC | University of Phoenix-Nashville Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 9,096 | - | ||
| Admitted | 7,006 | - | ||
| Acceptance Rate | 77% | Open | ||
| Enrolled % | 34% | Open | ||
| Avg High School GPA | 3.61 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 20/25 | |||
| SAT Range | 1005/1185 | |||
| Submit Test Scores | Required to be considered for admission | Not applicable | ||
| Application Deadline | May 1, 2026 |
Academics |
UTC | University of Phoenix-Nashville Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
UTC | University of Phoenix-Nashville Campus | ||
| Graduation Rate | 39% | 14% | ||
| Median Earnings (After 10 years) | $40,600 | N/A | ||
| Making Student Loan Payments | 56% | - | ||
| Median Student Loan Debt | $20,792 | N/A | ||
| Median Loan Payment | $214 | N/A |
Diversity |
UTC | University of Phoenix-Nashville Campus | ||
|---|---|---|---|---|
| % Men | 5% | NaN | ||
| % Women | 8% | NaN | ||
| Racial Diversity | Low | - | ||
| HBCU | No | No | ||
| % White | 75% | 0% | ||
| % Black | 11% | 0% | ||
| % Hispanic | 3% | 0% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 7% | 0% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 1% | 0% |
Students |
UTC | University of Phoenix-Nashville Campus | ||
|---|---|---|---|---|
| % In-State | 88% | - | ||
| % Out-of-State | 11% | - | ||
Campus |
UTC | University of Phoenix-Nashville Campus | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, UTC or University of Phoenix-Nashville Campus?
Which college is harder to get into, UTC or University of Phoenix-Nashville Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Nashville Campus or UTC .
Which is better, UTC or University of Phoenix-Nashville Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Nashville Campus and UTC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/