Should I go to The University of Tennessee at Chattanooga or Texas A&M University Corpus Christi? Compare 50+ facts and figures about the colleges to help you determine if UTC or Texas A&M University-Corpus Christi is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tennessee Tech Texas A&M Tennessee TAMUK Tarleton WKU UNT Middle Tennessee State University Georgia State Memphis Austin Peay State University Texas StateThe University of Tennessee at Chattanooga | Texas A&M University Corpus Christi | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UTC | Texas A&M University-Corpus Christi | ||
Location | Chattanooga, TN | Corpus Christi, TX | ||
Setting | Midsize City | Large City | ||
Enrollment | 11,283 | 10,778 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #788 | #792 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | utc.edu | tamucc.edu | ||
Team Colors |
Costs |
UTC | Texas A&M University-Corpus Christi | ||
Tuition (In State) | $7,992 | $4,913 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,110 | $15,299 | ||
Room & Board | $9,500 | $10,868 | ||
Avg Net Price | $14,417 | $15,181 | ||
Avg Grant Aid | $9,309 | $7,780 | ||
% Receiving Grant Aid | 94% | 85% |
Admission |
UTC | Texas A&M University-Corpus Christi | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,345 | 8,421 | ||
Admitted | 6,897 | 7,408 | ||
Acceptance Rate | 82.6% | 88% | ||
Enrolled % | 32.6% | 25.8% | ||
Avg High School GPA | 3.61 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 20/26 | 18/24 | ||
SAT Range | 1023/1210 | 982/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 | Jul 1, 2025 |
Academics |
UTC | Texas A&M University-Corpus Christi | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
UTC | Texas A&M University-Corpus Christi | ||
Graduation Rate | 39% | 40% | ||
Median Earnings (After 10 years) | $40,600 | $47,000 | ||
Making Student Loan Payments | 56% | 54% | ||
Median Student Loan Debt | $20,792 | $23,000 | ||
Median Loan Payment | $214 | $237 |
Diversity |
UTC | Texas A&M University-Corpus Christi | ||
---|---|---|---|---|
% Men | 42% | 39% | ||
% Women | 58% | 61% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 75% | 38% | ||
% Black | 11% | 7% | ||
% Hispanic | 3% | 48% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 1% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
UTC | Texas A&M University-Corpus Christi | ||
---|---|---|---|---|
% In-State | 89% | 96% | ||
% Out-of-State | 11% | 3% | ||
Campus |
UTC | Texas A&M University-Corpus Christi | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, UTC or Texas A&M University-Corpus Christi?
Which college is harder to get into, UTC or Texas A&M University-Corpus Christi? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Texas A&M University-Corpus Christi or UTC .
Which is better, UTC or Texas A&M University-Corpus Christi? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Texas A&M University-Corpus Christi and UTC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/