Should I go to The Sage Colleges or Clarks Summit University? Compare 50+ facts and figures about the colleges to help you determine if The Sage Colleges or BBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| The Sage Colleges | Clarks Summit University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
The Sage Colleges | BBC | ||
| Location | Troy, NY | Clarks Summit, PA | ||
| Setting | Small City | Large Suburban | ||
| Enrollment | 2,064 | 558 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | Baptist | - | - |
| Status | Non-profit | Non-profit | ||
| Website | sage.edu | bbc.edu | ||
| Team Colors |
Costs |
The Sage Colleges | BBC | ||
| Tuition (In State) | $35,206 | $31,200 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $35,206 | $31,200 | ||
| Room & Board | $13,791 | $7,600 | ||
| Avg Net Price | $23,588 | $23,070 | ||
| Avg Grant Aid | $27,394 | $18,019 | ||
| % Receiving Grant Aid | 100% | 100% |
Admission |
The Sage Colleges | BBC | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 1,655 | 202 | ||
| Admitted | 1,261 | 182 | ||
| Acceptance Rate | 76.2% | 90.1% | ||
| Enrolled % | 15.1% | 36.3% | ||
| Avg High School GPA | 3.3 | 3.31 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline | Aug 15, 2026 |
Academics |
The Sage Colleges | BBC | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 9:1 | ||
| Popular Majors |
|
|
||
Outcomes |
The Sage Colleges | BBC | ||
| Graduation Rate | 58% | 45% | ||
| Median Earnings (After 10 years) | $43,100 | $33,800 | ||
| Making Student Loan Payments | 62% | 78% | ||
| Median Student Loan Debt | $23,250 | $17,688 | ||
| Median Loan Payment | $240 | $182 |
Diversity |
The Sage Colleges | BBC | ||
|---|---|---|---|---|
| % Men | 8% | 25% | ||
| % Women | 40% | 13% | ||
| Racial Diversity | Medium | Very Low | ||
| HBCU | No | No | ||
| % White | 63% | 88% | ||
| % Black | 13% | 5% | ||
| % Hispanic | 9% | 4% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 1% | ||
| % Two or More Races | 3% | 1% | ||
| % International | 0% | 0% | ||
| % Unknown Race | 8% | 1% |
Students |
The Sage Colleges | BBC | ||
|---|---|---|---|---|
| % In-State | 90% | 42% | ||
| % Out-of-State | 10% | 57% | ||
Campus |
The Sage Colleges | BBC | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, The Sage Colleges or BBC?
Which college is harder to get into, The Sage Colleges or BBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BBC or The Sage Colleges .
Which is better, The Sage Colleges or BBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BBC and The Sage Colleges.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/