Should I go to The New School or Polytechnic Institute of New York University? Compare 50+ facts and figures about the colleges to help you determine if The New School or Polytechnic Institute of NYU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pratt Institute NYU Fordham Syracuse Hunter Hofstra RISD NJIT FIT IIT Drexel Binghamton UniversityThe New School | Polytechnic Institute of New York University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
The New School | Polytechnic Institute of NYU | ||
Location | New York, NY | Brooklyn, New York | ||
Setting | Large City | Large City | ||
Enrollment | 10,108 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #168 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | newschool.edu | poly.edu | ||
Team Colors |
Costs |
The New School | Polytechnic Institute of NYU | ||
Tuition (In State) | $52,926 | $40,060 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,926 | $40,060 | ||
Room & Board | $26,900 | $13,500 | ||
Avg Net Price | $55,480 | $28,986 | ||
Avg Grant Aid | $21,504 | $22,181 | ||
% Receiving Grant Aid | 91% | 93% |
Admission |
The New School | Polytechnic Institute of NYU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,524 | 3,654 | ||
Admitted | 5,446 | 2,453 | ||
Acceptance Rate | 57.2% | 67.1% | ||
Enrolled % | 26.1% | 20.2% | ||
Avg High School GPA | 3.59 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Difficult | Very High | ||
Applicant Competition | Low | Low | ||
ACT Range | 26/30 | 28/32 | ||
SAT Range | 1140/1360 | 1250/1440 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required | ||
Application Deadline |
Academics |
The New School | Polytechnic Institute of NYU | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
The New School | Polytechnic Institute of NYU | ||
Graduation Rate | 61% | 54% | ||
Median Earnings (After 10 years) | $52,700 | N/A | ||
Making Student Loan Payments | 65% | - | ||
Median Student Loan Debt | $23,872 | N/A | ||
Median Loan Payment | $246 | N/A |
Diversity |
The New School | Polytechnic Institute of NYU | ||
---|---|---|---|---|
% Men | 26% | NaN | ||
% Women | 74% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 33% | 0% | ||
% Black | 6% | 0% | ||
% Hispanic | 12% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 32% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
The New School | Polytechnic Institute of NYU | ||
---|---|---|---|---|
% In-State | 11% | - | ||
% Out-of-State | 54% | - | ||
Campus |
The New School | Polytechnic Institute of NYU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, The New School or Polytechnic Institute of NYU?
Which college is harder to get into, The New School or Polytechnic Institute of NYU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Polytechnic Institute of NYU or The New School .
Which is better, The New School or Polytechnic Institute of NYU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Polytechnic Institute of NYU and The New School.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/