Should I go to The National Hispanic University or Pioneer Pacific College? Compare 50+ facts and figures about the colleges to help you determine if NHU or Pioneer Pacific College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
The National Hispanic University | Pioneer Pacific College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
NHU | Pioneer Pacific College | ||
Location | San Jose, California | Wilsonville, OR | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 892 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | nhu.edu | pioneerpacific.edu | ||
Team Colors |
Costs |
NHU | Pioneer Pacific College | ||
Tuition (In State) | $7,896 | $13,781 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,896 | $13,781 | ||
Room & Board | $10,050 | $10,590 | ||
Avg Net Price | $17,171 | - | ||
Avg Grant Aid | $6,015 | $0 | ||
% Receiving Grant Aid | 93% | 0% |
Admission |
NHU | Pioneer Pacific College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 144 | - | ||
Admitted | 142 | - | ||
Acceptance Rate | 98.6% | Open | ||
Enrolled % | 59.9% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
NHU | Pioneer Pacific College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
NHU | Pioneer Pacific College | ||
Graduation Rate | 15% | - | ||
Median Earnings (After 10 years) | N/A | $29,800 | ||
Making Student Loan Payments | - | 35% | ||
Median Student Loan Debt | N/A | $16,340 | ||
Median Loan Payment | N/A | $168 |
Diversity |
NHU | Pioneer Pacific College | ||
---|---|---|---|---|
% Men | NaN | 25% | ||
% Women | NaN | 75% | ||
Racial Diversity | - | Low | ||
HBCU | No | No | ||
% White | 0% | 70% | ||
% Black | 0% | 3% | ||
% Hispanic | 0% | 16% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 2% |
Students |
NHU | Pioneer Pacific College | ||
---|---|---|---|---|
% In-State | - | 83% | ||
% Out-of-State | - | 17% | ||
Campus |
NHU | Pioneer Pacific College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, NHU or Pioneer Pacific College?
Which college is harder to get into, NHU or Pioneer Pacific College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pioneer Pacific College or NHU .
Which is better, NHU or Pioneer Pacific College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pioneer Pacific College and NHU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/