Compare Bolivar Technical College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Bolivar Technical College.
Texas County Technical College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Bolivar Technical College | |||
Location | Houston, MO | |||
Setting | Remote Rural | |||
Enrollment | 68 | |||
Type | Private 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | texascountytech.edu | |||
Team Colors |
Costs |
Bolivar Technical College | |||
Tuition (In State) | $14,200 | |||
---|---|---|---|---|
Tuition (Out of State) | $14,200 | |||
Room & Board | $7,656 | |||
Avg Net Price | $21,257 | |||
Avg Grant Aid | $8,638 | |||
% Receiving Grant Aid | 80% |
Admission |
Bolivar Technical College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 59 | |||
Admitted | 59 | |||
Acceptance Rate | 100%Open | |||
Enrolled % | 35.6%Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Bolivar Technical College | |||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | |||
Popular Majors |
|
|||
Outcomes |
Bolivar Technical College | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $30,300 | |||
Making Student Loan Payments | 50% | |||
Median Student Loan Debt | $14,438 | |||
Median Loan Payment | $149 |
Diversity |
Bolivar Technical College | |||
---|---|---|---|---|
% Men | 6% | |||
% Women | 94% | |||
Racial Diversity | Extremely Low | |||
HBCU | No | |||
% White | 97% | |||
% Black | 2% | |||
% Hispanic | 0% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 0% | |||
% Unknown Race | 0% |
Students |
Bolivar Technical College | |||
---|---|---|---|---|
% In-State | 100% | |||
% Out-of-State | 0% | |||
Campus |
Bolivar Technical College | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/