Should I go to Texas A&M University Commerce or University of St Thomas? Compare 50+ facts and figures about the colleges to help you determine if A&M Commerce or University of St Thomas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tarleton UNT SHSU HBU MSU Texas A&M UT Arlington Lamar University UT Tyler Texas Woman's University SFASU TAMUK| Texas A&M University Commerce | University of St Thomas | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
A&M Commerce | University of St Thomas | ||
| Location | Commerce, TX | Houston, TX | ||
| Setting | Remote Town | Large City | ||
| Enrollment | 12,013 | 3,813 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #909 | #462 | ||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | tamu-commerce.edu | stthom.edu | ||
| Team Colors |
Costs |
A&M Commerce | University of St Thomas | ||
| Tuition (In State) | $4,790 | $32,900 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,390 | $32,900 | ||
| Room & Board | $9,808 | $10,248 | ||
| Avg Net Price | $11,902 | $20,469 | ||
| Avg Grant Aid | $11,573 | $23,688 | ||
| % Receiving Grant Aid | 94% | 93% |
Admission |
A&M Commerce | University of St Thomas | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 8,231 | 1,591 | ||
| Admitted | 7,621 | 1,485 | ||
| Acceptance Rate | 92.6% | 93.3% | ||
| Enrolled % | 15.4% | 45.3% | ||
| Avg High School GPA | 3.36 | 3.53 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Very Easy | Difficult | ||
| Applicant Competition | ||||
| ACT Range | 18/24 | 22/28 | ||
| SAT Range | 940/1170 | 1075/1340 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 15, 2026 | Aug 15, 2026 |
Academics |
A&M Commerce | University of St Thomas | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 19:1 | 15:1 | ||
| Popular Majors |
|
|
||
Outcomes |
A&M Commerce | University of St Thomas | ||
| Graduation Rate | 37% | 44% | ||
| Median Earnings (After 10 years) | $41,200 | $57,200 | ||
| Making Student Loan Payments | 46% | 59% | ||
| Median Student Loan Debt | $20,514 | $22,000 | ||
| Median Loan Payment | $212 | $227 |
Diversity |
A&M Commerce | University of St Thomas | ||
|---|---|---|---|---|
| % Men | 11% | 9% | ||
| % Women | 20% | 13% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 50% | 28% | ||
| % Black | 21% | 7% | ||
| % Hispanic | 18% | 40% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 6% | 2% | ||
| % International | 2% | 10% | ||
| % Unknown Race | 1% | 2% |
Students |
A&M Commerce | University of St Thomas | ||
|---|---|---|---|---|
| % In-State | 96% | 96% | ||
| % Out-of-State | 2% | 2% | ||
Campus |
A&M Commerce | University of St Thomas | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | Yes | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, A&M Commerce or University of St Thomas?
Which college is harder to get into, A&M Commerce or University of St Thomas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of St Thomas or A&M Commerce .
Which is better, A&M Commerce or University of St Thomas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of St Thomas and A&M Commerce.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/