Should I go to Tennessee State University or Daymar College Bellevue? Compare 50+ facts and figures about the colleges to help you determine if Tennessee State University or Daymar College-Bellevue is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fisk University KY State Jackson State University Middle Tennessee State University TSU Southern University and A & M College AAMU Alabama State CAU South Carolina State University NCAT PVAMU| Tennessee State University | Daymar College Bellevue | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Tennessee State University | Daymar College-Bellevue | ||
| Location | Nashville, TN | Bellevue, KY | ||
| Setting | Large City | Large Suburban | ||
| Enrollment | 8,198 | 6 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #998 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | tnstate.edu | daymarcollege.edu | ||
| Team Colors |
Costs |
Tennessee State University | Daymar College-Bellevue | ||
| Tuition (In State) | $7,320 | $15,000 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $21,036 | $15,000 | ||
| Room & Board | $10,120 | $6,570 | ||
| Avg Net Price | $9,231 | $19,676 | ||
| Avg Grant Aid | $15,589 | $7,132 | ||
| % Receiving Grant Aid | 94% | 100% |
Admission |
Tennessee State University | Daymar College-Bellevue | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 12,890 | - | ||
| Admitted | 11,940 | - | ||
| Acceptance Rate | 92.6%Open | Open | ||
| Enrolled % | 14.8%Open | Open | ||
| Avg High School GPA | 3.22 | - | ||
| Typical High School Grades | B | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 16/21 | |||
| SAT Range | 856/1068 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
| Application Deadline |
Academics |
Tennessee State University | Daymar College-Bellevue | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Tennessee State University | Daymar College-Bellevue | ||
| Graduation Rate | 36% | - | ||
| Median Earnings (After 10 years) | $38,400 | $23,400 | ||
| Making Student Loan Payments | 29% | 16% | ||
| Median Student Loan Debt | $28,000 | $22,913 | ||
| Median Loan Payment | $289 | $236 |
Diversity |
Tennessee State University | Daymar College-Bellevue | ||
|---|---|---|---|---|
| % Men | 6% | 0% | ||
| % Women | 11% | 0% | ||
| Racial Diversity | Low | - | ||
| HBCU | Yes | No | ||
| % White | 14% | 0% | ||
| % Black | 70% | 0% | ||
| % Hispanic | 1% | 0% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 0% | ||
| % International | 11% | 0% | ||
| % Unknown Race | 0% | 0% |
Students |
Tennessee State University | Daymar College-Bellevue | ||
|---|---|---|---|---|
| % In-State | 32% | - | ||
| % Out-of-State | 65% | - | ||
Campus |
Tennessee State University | Daymar College-Bellevue | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Tennessee State University or Daymar College-Bellevue?
Which college is harder to get into, Tennessee State University or Daymar College-Bellevue? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Daymar College-Bellevue or Tennessee State University .
Which is better, Tennessee State University or Daymar College-Bellevue? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Daymar College-Bellevue and Tennessee State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/