Should I go to Taylor University or Point Park University? Compare 50+ facts and figures about the colleges to help you determine if Taylor University or Point Park University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cedarville University IWU Wheaton College Hope College Pitt Robert Morris University Calvin College Pace University-New York Butler University of Southern Indiana Gannon University PurdueTaylor University | Point Park University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Taylor University | Point Park University | ||
Location | Upland, IN | Pittsburgh, PA | ||
Setting | Distant Town | Large City | ||
Enrollment | 2,221 | 3,288 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #351 | #682 | ||
Religious Affiliation | Interdenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | taylor.edu | pointpark.edu | ||
Team Colors |
Costs |
Taylor University | Point Park University | ||
Tuition (In State) | $37,176 | $34,880 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,176 | $34,880 | ||
Room & Board | $11,058 | $12,240 | ||
Avg Net Price | $27,366 | $24,702 | ||
Avg Grant Aid | $23,303 | $25,771 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Taylor University | Point Park University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,099 | 6,033 | ||
Admitted | 1,566 | 4,950 | ||
Acceptance Rate | 74.6% | 82% | ||
Enrolled % | 33.3% | 11.3% | ||
Avg High School GPA | 3.87 | 3.47 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | ||||
ACT Range | 23/30 | 19/26 | ||
SAT Range | 1090/1310 | 1030/1245 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Taylor University | Point Park University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Taylor University | Point Park University | ||
Graduation Rate | 80% | 50% | ||
Median Earnings (After 10 years) | $41,300 | $40,800 | ||
Making Student Loan Payments | 82% | 53% | ||
Median Student Loan Debt | $24,000 | $27,000 | ||
Median Loan Payment | $248 | $279 |
Diversity |
Taylor University | Point Park University | ||
---|---|---|---|---|
% Men | 46% | 35% | ||
% Women | 54% | 65% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 86% | 71% | ||
% Black | 3% | 15% | ||
% Hispanic | 3% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 5% | 4% | ||
% Unknown Race | 0% | 1% |
Students |
Taylor University | Point Park University | ||
---|---|---|---|---|
% In-State | 46% | 59% | ||
% Out-of-State | 50% | 39% | ||
Campus |
Taylor University | Point Park University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Taylor University or Point Park University?
Which college is harder to get into, Taylor University or Point Park University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Point Park University or Taylor University .
Which is better, Taylor University or Point Park University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Point Park University and Taylor University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/