Should I go to SUNY Maritime College or Penn State Lehigh Valley? Compare 50+ facts and figures about the colleges to help you determine if SUNY Maritime College or Penn State Lehigh Valley is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Massachusetts Maritime Academy City College of New York SUNY Stony Brook Maine Maritime Academy State University of New York at New Paltz WCU Lehigh University of Connecticut-Stamford TU Penn State Brandywine RPI West PointSUNY Maritime College | Penn State Lehigh Valley | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Maritime College | Penn State Lehigh Valley | ||
Location | Throggs Neck, NY | Center Valley, PA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 1,427 | 888 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #374 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sunymaritime.edu | psu.edu | ||
Team Colors |
Costs |
SUNY Maritime College | Penn State Lehigh Valley | ||
Tuition (In State) | $7,070 | $14,624 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $24,318 | ||
Room & Board | $15,240 | $12,984 | ||
Avg Net Price | $19,712 | $18,142 | ||
Avg Grant Aid | $8,012 | $9,886 | ||
% Receiving Grant Aid | 66% | 78% |
Admission |
SUNY Maritime College | Penn State Lehigh Valley | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,337 | 1,806 | ||
Admitted | 1,074 | 1,699 | ||
Acceptance Rate | 80.3% | 94.1% | ||
Enrolled % | 26.4% | 15.7% | ||
Avg High School GPA | 3.4 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 24/28 | 22/26 | ||
SAT Range | 1140/1300 | 1100/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 31, 2025 |
Academics |
SUNY Maritime College | Penn State Lehigh Valley | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Maritime College | Penn State Lehigh Valley | ||
Graduation Rate | 47% | 47% | ||
Median Earnings (After 10 years) | $79,700 | $55,300 | ||
Making Student Loan Payments | 80% | 69% | ||
Median Student Loan Debt | $26,500 | $26,818 | ||
Median Loan Payment | $274 | $277 |
Diversity |
SUNY Maritime College | Penn State Lehigh Valley | ||
---|---|---|---|---|
% Men | 86% | 57% | ||
% Women | 14% | 43% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 71% | 64% | ||
% Black | 4% | 6% | ||
% Hispanic | 11% | 16% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 0% | ||
% Unknown Race | 5% | 1% |
Students |
SUNY Maritime College | Penn State Lehigh Valley | ||
---|---|---|---|---|
% In-State | 79% | 93% | ||
% Out-of-State | 20% | 6% | ||
Campus |
SUNY Maritime College | Penn State Lehigh Valley | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Maritime College or Penn State Lehigh Valley?
Which college is harder to get into, SUNY Maritime College or Penn State Lehigh Valley? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Lehigh Valley or SUNY Maritime College .
Which is better, SUNY Maritime College or Penn State Lehigh Valley? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Lehigh Valley and SUNY Maritime College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/