Should I go to SUNY Maritime College or Old Dominion University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Maritime College or Old Dominion is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
JMU Mason CNU RU VCU NSU Virginia Tech ECU WVU UVA William & Mary Longwood UniversitySUNY Maritime College | Old Dominion University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Maritime College | Old Dominion | ||
Location | Throggs Neck, NY | Norfolk, VA | ||
Setting | Large City | Midsize City | ||
Enrollment | 1,427 | 23,107 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #374 | #624 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sunymaritime.edu | odu.edu | ||
Team Colors |
Costs |
SUNY Maritime College | Old Dominion | ||
Tuition (In State) | $7,070 | $7,239 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $26,664 | ||
Room & Board | $15,240 | $13,480 | ||
Avg Net Price | $19,712 | $16,098 | ||
Avg Grant Aid | $8,012 | $9,058 | ||
% Receiving Grant Aid | 66% | 92% |
Admission |
SUNY Maritime College | Old Dominion | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,337 | 14,435 | ||
Admitted | 1,074 | 13,734 | ||
Acceptance Rate | 80.3% | 95.1% | ||
Enrolled % | 26.4% | 22.5% | ||
Avg High School GPA | 3.4 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 24/28 | 22/27 | ||
SAT Range | 1140/1300 | 1090/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jan 31, 2025 | Feb 1, 2025 |
Academics |
SUNY Maritime College | Old Dominion | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Maritime College | Old Dominion | ||
Graduation Rate | 47% | 50% | ||
Median Earnings (After 10 years) | $79,700 | $47,600 | ||
Making Student Loan Payments | 80% | 53% | ||
Median Student Loan Debt | $26,500 | $23,500 | ||
Median Loan Payment | $274 | $242 |
Diversity |
SUNY Maritime College | Old Dominion | ||
---|---|---|---|---|
% Men | 86% | 44% | ||
% Women | 14% | 56% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 71% | 47% | ||
% Black | 4% | 27% | ||
% Hispanic | 11% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 6% | ||
% International | 3% | 1% | ||
% Unknown Race | 5% | 6% |
Students |
SUNY Maritime College | Old Dominion | ||
---|---|---|---|---|
% In-State | 79% | 90% | ||
% Out-of-State | 20% | 7% | ||
Campus |
SUNY Maritime College | Old Dominion | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Maritime College or Old Dominion?
Which college is harder to get into, SUNY Maritime College or Old Dominion? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Old Dominion or SUNY Maritime College .
Which is better, SUNY Maritime College or Old Dominion? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Old Dominion and SUNY Maritime College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/