Should I go to SUNY Maritime College or La Salle University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Maritime College or La Salle University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Temple Massachusetts Maritime Academy CHC City College of New York SUNY Stony Brook Maine Maritime Academy WCU State University of New York at New Paltz Immaculata University Saint Joseph's University Alvernia University Penn State AbingtonSUNY Maritime College | La Salle University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Maritime College | La Salle University | ||
Location | Throggs Neck, NY | Philadelphia, PA | ||
Setting | Large City | Large City | ||
Enrollment | 1,427 | 4,049 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #374 | #469 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | sunymaritime.edu | lasalle.edu | ||
Team Colors |
Costs |
SUNY Maritime College | La Salle University | ||
Tuition (In State) | $7,070 | $32,640 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $32,640 | ||
Room & Board | $15,240 | $14,550 | ||
Avg Net Price | $19,712 | $17,552 | ||
Avg Grant Aid | $8,012 | $29,025 | ||
% Receiving Grant Aid | 66% | 100% |
Admission |
SUNY Maritime College | La Salle University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,337 | 5,214 | ||
Admitted | 1,074 | 4,914 | ||
Acceptance Rate | 80.3% | 94.2% | ||
Enrolled % | 26.4% | 11.3% | ||
Avg High School GPA | 3.4 | 3.44 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 24/28 | |||
SAT Range | 1140/1300 | 1050/1268 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 31, 2025 |
Academics |
SUNY Maritime College | La Salle University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Maritime College | La Salle University | ||
Graduation Rate | 47% | 67% | ||
Median Earnings (After 10 years) | $79,700 | $58,300 | ||
Making Student Loan Payments | 80% | 65% | ||
Median Student Loan Debt | $26,500 | $27,000 | ||
Median Loan Payment | $274 | $279 |
Diversity |
SUNY Maritime College | La Salle University | ||
---|---|---|---|---|
% Men | 86% | 33% | ||
% Women | 14% | 67% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 71% | 53% | ||
% Black | 4% | 18% | ||
% Hispanic | 11% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 2% | ||
% Unknown Race | 5% | 7% |
Students |
SUNY Maritime College | La Salle University | ||
---|---|---|---|---|
% In-State | 79% | 73% | ||
% Out-of-State | 20% | 20% | ||
Campus |
SUNY Maritime College | La Salle University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Maritime College or La Salle University?
Which college is harder to get into, SUNY Maritime College or La Salle University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between La Salle University or SUNY Maritime College .
Which is better, SUNY Maritime College or La Salle University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between La Salle University and SUNY Maritime College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/