Should I go to SUNY Polytechnic Institute or DeSales University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Poly or DeSales University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wentworth Institute of Technology RIT Marywood Penn State Kutztown University of Pennsylvania Wilkes Ursinus College Arcadia University of Scranton University at Albany- SUNY UConn Misericordia University| SUNY Polytechnic Institute | DeSales University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
SUNY Poly | DeSales University | ||
| Location | Utica, NY | Center Valley, PA | ||
| Setting | Rural Fringe | Large Suburban | ||
| Enrollment | 2,704 | 2,919 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #307 | #295 | ||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | sunyit.edu | desales.edu | ||
| Team Colors |
Costs |
SUNY Poly | DeSales University | ||
| Tuition (In State) | $7,070 | $43,000 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $18,720 | $43,000 | ||
| Room & Board | $14,750 | $13,800 | ||
| Avg Net Price | $14,646 | $30,524 | ||
| Avg Grant Aid | $8,137 | $28,789 | ||
| % Receiving Grant Aid | 90% | 100% |
Admission |
SUNY Poly | DeSales University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 4,936 | 3,636 | ||
| Admitted | 3,872 | 2,857 | ||
| Acceptance Rate | 78.4% | 78.6% | ||
| Enrolled % | 10% | 15.5% | ||
| Avg High School GPA | 3.7 | 3.39 | ||
| Typical High School Grades | A- | B+ | ||
| Admissions Standards | Challenging | Challenging | ||
| Applicant Competition | ||||
| ACT Range | 24/27 | 24/28 | ||
| SAT Range | 1150/1330 | 1090/1290 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 1, 2026 | Aug 1, 2026 |
Academics |
SUNY Poly | DeSales University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 11:1 | ||
| Popular Majors |
|
|
||
Outcomes |
SUNY Poly | DeSales University | ||
| Graduation Rate | 47% | 69% | ||
| Median Earnings (After 10 years) | $53,200 | $51,100 | ||
| Making Student Loan Payments | 63% | 71% | ||
| Median Student Loan Debt | $16,585 | $26,000 | ||
| Median Loan Payment | $171 | $268 |
Diversity |
SUNY Poly | DeSales University | ||
|---|---|---|---|---|
| % Men | 11% | 8% | ||
| % Women | 19% | 18% | ||
| Racial Diversity | Low | Low | ||
| HBCU | No | No | ||
| % White | 79% | 75% | ||
| % Black | 6% | 4% | ||
| % Hispanic | 7% | 12% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 2% | ||
| % International | 1% | 0% | ||
| % Unknown Race | 0% | 6% |
Students |
SUNY Poly | DeSales University | ||
|---|---|---|---|---|
| % In-State | 95% | 66% | ||
| % Out-of-State | 3% | 34% | ||
Campus |
SUNY Poly | DeSales University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, SUNY Poly or DeSales University?
Which college is harder to get into, SUNY Poly or DeSales University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DeSales University or SUNY Poly .
Which is better, SUNY Poly or DeSales University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DeSales University and SUNY Poly.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/