Should I go to SUNY College of Technology at Delhi or Sterling College? Compare 50+ facts and figures about the colleges to help you determine if SUNY Delhi or Sterling College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alfred State College SUNY Cobleskill SUNY Canton Morrisville SUNY College at Oneonta Alfred University SUNY College at Plattsburgh SUNY Empire State College SUNY College of Technology at Farmingdale Buffalo State CollegeSUNY College of Technology at Delhi | Sterling College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Delhi | Sterling College | ||
Location | Delhi, NY | Craftsbury Common, VT | ||
Setting | Remote Rural | Remote Rural | ||
Enrollment | 2,612 | 101 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | delhi.edu | sterlingcollege.edu | ||
Team Colors |
Costs |
SUNY Delhi | Sterling College | ||
Tuition (In State) | $7,070 | $39,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,840 | $39,000 | ||
Room & Board | $14,040 | $10,400 | ||
Avg Net Price | $16,314 | $21,222 | ||
Avg Grant Aid | $11,098 | $31,078 | ||
% Receiving Grant Aid | 81% | 100% |
Admission |
SUNY Delhi | Sterling College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,621 | 28 | ||
Admitted | 3,011 | 26 | ||
Acceptance Rate | 83.2% | 92.9% | ||
Enrolled % | 22.7% | 38.5% | ||
Avg High School GPA | 3.0 | 3.1 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
SUNY Delhi | Sterling College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Delhi | Sterling College | ||
Graduation Rate | 54% | 50% | ||
Median Earnings (After 10 years) | $40,300 | N/A | ||
Making Student Loan Payments | 58% | 74% | ||
Median Student Loan Debt | $15,250 | $17,035 | ||
Median Loan Payment | $157 | $176 |
Diversity |
SUNY Delhi | Sterling College | ||
---|---|---|---|---|
% Men | 45% | 41% | ||
% Women | 55% | 59% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 60% | 83% | ||
% Black | 15% | 3% | ||
% Hispanic | 15% | 3% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 1% | 3% | ||
% Unknown Race | 4% | 6% |
Students |
SUNY Delhi | Sterling College | ||
---|---|---|---|---|
% In-State | 97% | 22% | ||
% Out-of-State | 3% | 78% | ||
Campus |
SUNY Delhi | Sterling College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Delhi or Sterling College?
Which college is harder to get into, SUNY Delhi or Sterling College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sterling College or SUNY Delhi .
Which is better, SUNY Delhi or Sterling College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sterling College and SUNY Delhi.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/