Should I go to SUNY College of Technology at Alfred or The King's College? Compare 50+ facts and figures about the colleges to help you determine if Alfred State College or The King's College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Delhi BU NYU Northeastern UB Seton Hall University Babson SUNY Canton Queens College Trinity College Fordham UMassSUNY College of Technology at Alfred | The King's College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alfred State College | The King's College | ||
Location | Alfred, NY | New York, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 3,348 | 326 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #464 | |||
Religious Affiliation | - | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | alfredstate.edu | tkc.edu | ||
Team Colors |
Costs |
Alfred State College | The King's College | ||
Tuition (In State) | $7,070 | $21,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,150 | $21,000 | ||
Room & Board | $13,620 | $18,394 | ||
Avg Net Price | $17,262 | $34,192 | ||
Avg Grant Aid | $8,830 | $24,640 | ||
% Receiving Grant Aid | 99% | 96% |
Admission |
Alfred State College | The King's College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,922 | 961 | ||
Admitted | 4,023 | 435 | ||
Acceptance Rate | 81.7% | 45.3% | ||
Enrolled % | 25.8% | 14.9% | ||
Avg High School GPA | 3.1 | 3.73 | ||
Typical High School Grades | B | A- | ||
Admissions Standards | Easy | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | 25/31 | ||
SAT Range | 960/1180 | 1190/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Alfred State College | The King's College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alfred State College | The King's College | ||
Graduation Rate | 68% | 51% | ||
Median Earnings (After 10 years) | $42,100 | N/A | ||
Making Student Loan Payments | 66% | 65% | ||
Median Student Loan Debt | $14,874 | $23,250 | ||
Median Loan Payment | $153 | $240 |
Diversity |
Alfred State College | The King's College | ||
---|---|---|---|---|
% Men | 64% | 39% | ||
% Women | 36% | 61% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 62% | ||
% Black | 10% | 4% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 1% | 16% |
Students |
Alfred State College | The King's College | ||
---|---|---|---|---|
% In-State | 96% | 23% | ||
% Out-of-State | 4% | 72% | ||
Campus |
Alfred State College | The King's College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Alfred State College or The King's College?
Which college is harder to get into, Alfred State College or The King's College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The King's College or Alfred State College .
Which is better, Alfred State College or The King's College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The King's College and Alfred State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/