Should I go to SUNY College of Technology at Alfred or Pacific College of Health and Science New York? Compare 50+ facts and figures about the colleges to help you determine if Alfred State College or Pacific College of Health and Science-New York is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Delhi UB SUNY Canton Alfred University SUNY at Fredonia SUNY College at Oneonta Morrisville SUNY College of Technology at Farmingdale St. Bona UConn Ithaca College SUNY College at PlattsburghSUNY College of Technology at Alfred | Pacific College of Health and Science New York | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alfred State College | Pacific College of Health and Science-New York | ||
Location | Alfred, NY | New York, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 3,348 | 620 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #464 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | alfredstate.edu | pacificcollege.edu | ||
Team Colors |
Costs |
Alfred State College | Pacific College of Health and Science-New York | ||
Tuition (In State) | $7,070 | $10,343 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,150 | $10,343 | ||
Room & Board | $13,620 | $16,424 | ||
Avg Net Price | $17,262 | $34,998 | ||
Avg Grant Aid | $8,830 | $3,648 | ||
% Receiving Grant Aid | 99% | 25% |
Admission |
Alfred State College | Pacific College of Health and Science-New York | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,922 | - | ||
Admitted | 4,023 | - | ||
Acceptance Rate | 81.7% | Open | ||
Enrolled % | 25.8% | Open | ||
Avg High School GPA | 3.1 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 960/1180 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Alfred State College | Pacific College of Health and Science-New York | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alfred State College | Pacific College of Health and Science-New York | ||
Graduation Rate | 68% | - | ||
Median Earnings (After 10 years) | $42,100 | $27,700 | ||
Making Student Loan Payments | 66% | 34% | ||
Median Student Loan Debt | $14,874 | $16,947 | ||
Median Loan Payment | $153 | $175 |
Diversity |
Alfred State College | Pacific College of Health and Science-New York | ||
---|---|---|---|---|
% Men | 64% | 21% | ||
% Women | 36% | 79% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 76% | 32% | ||
% Black | 10% | 23% | ||
% Hispanic | 7% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 14% | ||
% International | 2% | 3% | ||
% Unknown Race | 1% | 5% |
Students |
Alfred State College | Pacific College of Health and Science-New York | ||
---|---|---|---|---|
% In-State | 96% | 62% | ||
% Out-of-State | 4% | 38% | ||
Campus |
Alfred State College | Pacific College of Health and Science-New York | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Alfred State College or Pacific College of Health and Science-New York?
Which college is harder to get into, Alfred State College or Pacific College of Health and Science-New York? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pacific College of Health and Science-New York or Alfred State College .
Which is better, Alfred State College or Pacific College of Health and Science-New York? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pacific College of Health and Science-New York and Alfred State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/