Should I go to SUNY College of Technology at Alfred or SUNY Morrisville? Compare 50+ facts and figures about the colleges to help you determine if Alfred State College or Morrisville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Delhi Buffalo State College UB SUNY Canton SUNY Cobleskill Alfred University SUNY at Fredonia SUNY College at Oneonta SUNY College of Technology at Farmingdale St. Bona Ithaca College SUNY College at PlattsburghSUNY College of Technology at Alfred | SUNY Morrisville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alfred State College | Morrisville | ||
Location | Alfred, NY | Morrisville, NY | ||
Setting | Rural Fringe | Distant Rural | ||
Enrollment | 3,348 | 1,803 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #464 | #804 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | alfredstate.edu | morrisville.edu | ||
Team Colors |
Costs |
Alfred State College | Morrisville | ||
Tuition (In State) | $7,070 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,150 | $16,980 | ||
Room & Board | $13,620 | $15,600 | ||
Avg Net Price | $17,262 | $16,070 | ||
Avg Grant Aid | $8,830 | $11,070 | ||
% Receiving Grant Aid | 99% | 89% |
Admission |
Alfred State College | Morrisville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,922 | 3,648 | ||
Admitted | 4,023 | 3,180 | ||
Acceptance Rate | 81.7% | 87.2% | ||
Enrolled % | 25.8% | 16.4% | ||
Avg High School GPA | 3.1 | 2.7 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | 18/23 | ||
SAT Range | 960/1180 | 860/1060 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Alfred State College | Morrisville | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alfred State College | Morrisville | ||
Graduation Rate | 68% | 31% | ||
Median Earnings (After 10 years) | $42,100 | $35,600 | ||
Making Student Loan Payments | 66% | 48% | ||
Median Student Loan Debt | $14,874 | $20,000 | ||
Median Loan Payment | $153 | $206 |
Diversity |
Alfred State College | Morrisville | ||
---|---|---|---|---|
% Men | 64% | 51% | ||
% Women | 36% | 49% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 68% | ||
% Black | 10% | 18% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
Alfred State College | Morrisville | ||
---|---|---|---|---|
% In-State | 96% | 93% | ||
% Out-of-State | 4% | 6% | ||
Campus |
Alfred State College | Morrisville | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Alfred State College or Morrisville?
Which college is harder to get into, Alfred State College or Morrisville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Morrisville or Alfred State College .
Which is better, Alfred State College or Morrisville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Morrisville and Alfred State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/