Should I go to SUNY College at Potsdam or Utica College? Compare 50+ facts and figures about the colleges to help you determine if SUNY-Potsdam or Utica College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY at Fredonia SUNY College at Plattsburgh Ithaca College SUNY Canton SUNY Cortland Western New England University SUNY Brockport Siena College SUNY College at Oneonta Mercy Purchase College WestConnSUNY College at Potsdam | Utica College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY-Potsdam | Utica College | ||
Location | Potsdam, NY | Utica, NY | ||
Setting | Remote Town | Small City | ||
Enrollment | 2,427 | 3,861 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #429 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | potsdam.edu | utica.edu | ||
Team Colors |
Costs |
SUNY-Potsdam | Utica College | ||
Tuition (In State) | $7,070 | $23,208 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $23,208 | ||
Room & Board | $14,600 | $12,667 | ||
Avg Net Price | $15,310 | $22,372 | ||
Avg Grant Aid | $11,632 | $13,939 | ||
% Receiving Grant Aid | 93% | 97% |
Admission |
SUNY-Potsdam | Utica College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,170 | 3,367 | ||
Admitted | 2,621 | 2,724 | ||
Acceptance Rate | 82.7% | 80.9% | ||
Enrolled % | 16.9% | 15.8% | ||
Avg High School GPA | 3.3 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Difficult | ||
Applicant Competition | ||||
ACT Range | 23/32 | |||
SAT Range | 1084/1250 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY-Potsdam | Utica College | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY-Potsdam | Utica College | ||
Graduation Rate | 51% | 44% | ||
Median Earnings (After 10 years) | $39,100 | $46,300 | ||
Making Student Loan Payments | 60% | 60% | ||
Median Student Loan Debt | $25,000 | $24,000 | ||
Median Loan Payment | $258 | $248 |
Diversity |
SUNY-Potsdam | Utica College | ||
---|---|---|---|---|
% Men | 37% | 37% | ||
% Women | 63% | 63% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 67% | ||
% Black | 10% | 11% | ||
% Hispanic | 13% | 8% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 6% | 4% |
Students |
SUNY-Potsdam | Utica College | ||
---|---|---|---|---|
% In-State | 95% | 87% | ||
% Out-of-State | 4% | 13% | ||
Campus |
SUNY-Potsdam | Utica College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY-Potsdam or Utica College?
Which college is harder to get into, SUNY-Potsdam or Utica College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Utica College or SUNY-Potsdam .
Which is better, SUNY-Potsdam or Utica College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Utica College and SUNY-Potsdam.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/