Should I go to SUNY College at Potsdam or SUNY at Purchase College? Compare 50+ facts and figures about the colleges to help you determine if SUNY-Potsdam or Purchase College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
State University of New York at New Paltz University at Albany- SUNY Pace University-New York SUNY College at Oneonta SUNY College at Oswego SUNY at Fredonia SUNY College at Plattsburgh Binghamton University SUNY Stony Brook Queens College Iona College UBSUNY College at Potsdam | SUNY at Purchase College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY-Potsdam | Purchase College | ||
Location | Potsdam, NY | Purchase, NY | ||
Setting | Remote Town | Large Suburban | ||
Enrollment | 2,427 | 3,182 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #319 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | potsdam.edu | purchase.edu | ||
Team Colors |
Costs |
SUNY-Potsdam | Purchase College | ||
Tuition (In State) | $7,070 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $16,980 | ||
Room & Board | $14,600 | $14,948 | ||
Avg Net Price | $15,310 | $19,434 | ||
Avg Grant Aid | $11,632 | $10,312 | ||
% Receiving Grant Aid | 93% | 73% |
Admission |
SUNY-Potsdam | Purchase College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,170 | 5,747 | ||
Admitted | 2,621 | 4,292 | ||
Acceptance Rate | 82.7% | 74.7% | ||
Enrolled % | 16.9% | 16% | ||
Avg High School GPA | 3.3 | 3.37 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Difficult | ||
Applicant Competition | ||||
ACT Range | 29/31 | |||
SAT Range | 1190/1350 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 |
Academics |
SUNY-Potsdam | Purchase College | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY-Potsdam | Purchase College | ||
Graduation Rate | 51% | 56% | ||
Median Earnings (After 10 years) | $39,100 | $40,200 | ||
Making Student Loan Payments | 60% | 65% | ||
Median Student Loan Debt | $25,000 | $22,500 | ||
Median Loan Payment | $258 | $232 |
Diversity |
SUNY-Potsdam | Purchase College | ||
---|---|---|---|---|
% Men | 37% | 42% | ||
% Women | 63% | 58% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 65% | 55% | ||
% Black | 10% | 10% | ||
% Hispanic | 13% | 18% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 1% | 2% | ||
% Unknown Race | 6% | 7% |
Students |
SUNY-Potsdam | Purchase College | ||
---|---|---|---|---|
% In-State | 95% | 85% | ||
% Out-of-State | 4% | 14% | ||
Campus |
SUNY-Potsdam | Purchase College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY-Potsdam or Purchase College?
Which college is harder to get into, SUNY-Potsdam or Purchase College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purchase College or SUNY-Potsdam .
Which is better, SUNY-Potsdam or Purchase College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purchase College and SUNY-Potsdam.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/