Should I go to SUNY College at Potsdam or Harrisburg University of Science and Technology? Compare 50+ facts and figures about the colleges to help you determine if SUNY-Potsdam or Harrisburg University of Science and Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY at Fredonia SUNY College at Plattsburgh Campbellsville University SUNY Canton Ithaca College Cleveland State SUNY Cortland SUNY Brockport SUNY College at Oneonta Purchase College Penn State Lehigh Valley WestConnSUNY College at Potsdam | Harrisburg University of Science and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
Location | Potsdam, NY | Harrisburg, PA | ||
Setting | Remote Town | Small City | ||
Enrollment | 2,427 | 3,082 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | potsdam.edu | harrisburgu.edu | ||
Team Colors |
Costs |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
Tuition (In State) | $7,070 | $23,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $23,900 | ||
Room & Board | $14,600 | $9,150 | ||
Avg Net Price | $15,310 | $10,022 | ||
Avg Grant Aid | $11,632 | $23,589 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,170 | 1,160 | ||
Admitted | 2,621 | 978 | ||
Acceptance Rate | 82.7% | 84.3%Open | ||
Enrolled % | 16.9% | 14.2%Open | ||
Avg High School GPA | 3.3 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
Graduation Rate | 51% | 9% | ||
Median Earnings (After 10 years) | $39,100 | N/A | ||
Making Student Loan Payments | 60% | 43% | ||
Median Student Loan Debt | $25,000 | $26,500 | ||
Median Loan Payment | $258 | $274 |
Diversity |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
% Men | 37% | 55% | ||
% Women | 63% | 45% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 65% | 39% | ||
% Black | 10% | 37% | ||
% Hispanic | 13% | 10% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 5% | ||
% International | 1% | 0% | ||
% Unknown Race | 6% | 1% |
Students |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
% In-State | 95% | 72% | ||
% Out-of-State | 4% | 28% | ||
Campus |
SUNY-Potsdam | Harrisburg University of Science and Technology | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY-Potsdam or Harrisburg University of Science and Technology?
Which college is harder to get into, SUNY-Potsdam or Harrisburg University of Science and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harrisburg University of Science and Technology or SUNY-Potsdam .
Which is better, SUNY-Potsdam or Harrisburg University of Science and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harrisburg University of Science and Technology and SUNY-Potsdam.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/