Should I go to SUNY College at Oneonta or SUNY College at Potsdam? Compare 50+ facts and figures about the colleges to help you determine if SUNY College at Oneonta or SUNY-Potsdam is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Cortland University at Albany- SUNY SUNY College at Oswego UB SUNY Brockport SUNY College at Plattsburgh Purchase College URI Siena College SUNY at Geneseo SUNY at Fredonia State University of New York at New PaltzSUNY College at Oneonta | SUNY College at Potsdam | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY College at Oneonta | SUNY-Potsdam | ||
Location | Oneonta, NY | Potsdam, NY | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 5,430 | 2,427 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #441 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | oneonta.edu | potsdam.edu | ||
Team Colors |
Costs |
SUNY College at Oneonta | SUNY-Potsdam | ||
Tuition (In State) | $7,070 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $16,980 | ||
Room & Board | $15,070 | $14,600 | ||
Avg Net Price | $18,129 | $15,310 | ||
Avg Grant Aid | $9,974 | $11,632 | ||
% Receiving Grant Aid | 77% | 93% |
Admission |
SUNY College at Oneonta | SUNY-Potsdam | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,895 | 3,170 | ||
Admitted | 7,177 | 2,621 | ||
Acceptance Rate | 72.5% | 82.7% | ||
Enrolled % | 15.5% | 16.9% | ||
Avg High School GPA | 3.45 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 24/28 | |||
SAT Range | 1090/1250 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY College at Oneonta | SUNY-Potsdam | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY College at Oneonta | SUNY-Potsdam | ||
Graduation Rate | 67% | 51% | ||
Median Earnings (After 10 years) | $45,700 | $39,100 | ||
Making Student Loan Payments | 78% | 60% | ||
Median Student Loan Debt | $21,500 | $25,000 | ||
Median Loan Payment | $222 | $258 |
Diversity |
SUNY College at Oneonta | SUNY-Potsdam | ||
---|---|---|---|---|
% Men | 37% | 37% | ||
% Women | 63% | 63% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 78% | 65% | ||
% Black | 3% | 10% | ||
% Hispanic | 11% | 13% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 1% | ||
% Unknown Race | 2% | 6% |
Students |
SUNY College at Oneonta | SUNY-Potsdam | ||
---|---|---|---|---|
% In-State | 98% | 95% | ||
% Out-of-State | 1% | 4% | ||
Campus |
SUNY College at Oneonta | SUNY-Potsdam | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY College at Oneonta or SUNY-Potsdam?
Which college is harder to get into, SUNY College at Oneonta or SUNY-Potsdam? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY-Potsdam or SUNY College at Oneonta .
Which is better, SUNY College at Oneonta or SUNY-Potsdam? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY-Potsdam and SUNY College at Oneonta.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/