Should I go to SUNY College at Cortland or State University of New York at New Paltz? Compare 50+ facts and figures about the colleges to help you determine if SUNY Cortland or State University of New York at New Paltz is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Oneonta UB University at Albany- SUNY Binghamton University Purchase College SUNY at Geneseo SUNY Brockport SUNY College at Oswego SUNY College at Plattsburgh SUNY Stony Brook Ithaca College Springfield CollegeSUNY College at Cortland | State University of New York at New Paltz | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Cortland | State University of New York at New Paltz | ||
Location | Cortland, NY | New Paltz, NY | ||
Setting | Rural Fringe | Town Fringe | ||
Enrollment | 6,690 | 6,964 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #399 | #277 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cortland.edu | newpaltz.edu | ||
Team Colors |
Costs |
SUNY Cortland | State University of New York at New Paltz | ||
Tuition (In State) | $7,070 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $16,980 | ||
Room & Board | $13,620 | $15,024 | ||
Avg Net Price | $18,304 | $19,592 | ||
Avg Grant Aid | $9,369 | $7,749 | ||
% Receiving Grant Aid | 73% | 97% |
Admission |
SUNY Cortland | State University of New York at New Paltz | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,711 | 13,228 | ||
Admitted | 7,001 | 7,708 | ||
Acceptance Rate | 59.8% | 58.3% | ||
Enrolled % | 19.2% | 15.1% | ||
Avg High School GPA | 3.7 | 3.6 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/27 | 25/29 | ||
SAT Range | 1090/1240 | 1160/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 |
Academics |
SUNY Cortland | State University of New York at New Paltz | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Cortland | State University of New York at New Paltz | ||
Graduation Rate | 67% | 69% | ||
Median Earnings (After 10 years) | $47,300 | $47,400 | ||
Making Student Loan Payments | 75% | 72% | ||
Median Student Loan Debt | $21,500 | $19,000 | ||
Median Loan Payment | $222 | $196 |
Diversity |
SUNY Cortland | State University of New York at New Paltz | ||
---|---|---|---|---|
% Men | 44% | 35% | ||
% Women | 56% | 65% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 74% | 63% | ||
% Black | 6% | 6% | ||
% Hispanic | 11% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 5% | 4% |
Students |
SUNY Cortland | State University of New York at New Paltz | ||
---|---|---|---|---|
% In-State | 96% | 97% | ||
% Out-of-State | 4% | 3% | ||
Campus |
SUNY Cortland | State University of New York at New Paltz | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Cortland or State University of New York at New Paltz?
Which college is harder to get into, SUNY Cortland or State University of New York at New Paltz? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between State University of New York at New Paltz or SUNY Cortland .
Which is better, SUNY Cortland or State University of New York at New Paltz? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between State University of New York at New Paltz and SUNY Cortland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/