Should I go to SUNY College at Cortland or Saint Francis University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Cortland or Saint Francis University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Oneonta University at Albany- SUNY SUNY at Geneseo SUNY Brockport SUNY College at Oswego Binghamton University UB State University of New York at New Paltz Ithaca College SUNY College at Plattsburgh SUNY Stony Brook Springfield CollegeSUNY College at Cortland | Saint Francis University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Cortland | Saint Francis University | ||
Location | Cortland, NY | Loretto, PA | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 6,690 | 2,857 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #399 | #510 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | cortland.edu | francis.edu | ||
Team Colors |
Costs |
SUNY Cortland | Saint Francis University | ||
Tuition (In State) | $7,070 | $39,820 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $39,820 | ||
Room & Board | $13,620 | $13,452 | ||
Avg Net Price | $18,304 | $27,459 | ||
Avg Grant Aid | $9,369 | $28,453 | ||
% Receiving Grant Aid | 73% | 100% |
Admission |
SUNY Cortland | Saint Francis University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,711 | 2,167 | ||
Admitted | 7,001 | 1,583 | ||
Acceptance Rate | 59.8% | 73.1% | ||
Enrolled % | 19.2% | 21.2% | ||
Avg High School GPA | 3.7 | 3.69 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/27 | 20/26 | ||
SAT Range | 1090/1240 | 1030/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY Cortland | Saint Francis University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Cortland | Saint Francis University | ||
Graduation Rate | 67% | 64% | ||
Median Earnings (After 10 years) | $47,300 | $54,000 | ||
Making Student Loan Payments | 75% | 74% | ||
Median Student Loan Debt | $21,500 | $27,000 | ||
Median Loan Payment | $222 | $279 |
Diversity |
SUNY Cortland | Saint Francis University | ||
---|---|---|---|---|
% Men | 44% | 37% | ||
% Women | 56% | 63% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 74% | 46% | ||
% Black | 6% | 7% | ||
% Hispanic | 11% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 1% | 2% | ||
% Unknown Race | 5% | 41% |
Students |
SUNY Cortland | Saint Francis University | ||
---|---|---|---|---|
% In-State | 96% | 71% | ||
% Out-of-State | 4% | 27% | ||
Campus |
SUNY Cortland | Saint Francis University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Cortland or Saint Francis University?
Which college is harder to get into, SUNY Cortland or Saint Francis University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Francis University or SUNY Cortland .
Which is better, SUNY Cortland or Saint Francis University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Francis University and SUNY Cortland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/