Should I go to SUNY College at Cortland or Penn State Greater Allegheny? Compare 50+ facts and figures about the colleges to help you determine if SUNY Cortland or Penn State Greater Allegheny is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Oneonta University at Albany- SUNY SUNY at Geneseo SUNY Brockport SUNY College at Oswego Binghamton University UB State University of New York at New Paltz Ithaca College SUNY College at Plattsburgh WVU SUNY Stony BrookSUNY College at Cortland | Penn State Greater Allegheny | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Cortland | Penn State Greater Allegheny | ||
Location | Cortland, NY | McKeesport, PA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 6,690 | 363 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #399 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cortland.edu | psu.edu | ||
Team Colors |
Costs |
SUNY Cortland | Penn State Greater Allegheny | ||
Tuition (In State) | $7,070 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $23,086 | ||
Room & Board | $13,620 | $12,254 | ||
Avg Net Price | $18,304 | $19,505 | ||
Avg Grant Aid | $9,369 | $10,269 | ||
% Receiving Grant Aid | 73% | 85% |
Admission |
SUNY Cortland | Penn State Greater Allegheny | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,711 | 672 | ||
Admitted | 7,001 | 589 | ||
Acceptance Rate | 59.8% | 87.6% | ||
Enrolled % | 19.2% | 19.5% | ||
Avg High School GPA | 3.7 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 22/27 | |||
SAT Range | 1090/1240 | 1040/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY Cortland | Penn State Greater Allegheny | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Cortland | Penn State Greater Allegheny | ||
Graduation Rate | 67% | 47% | ||
Median Earnings (After 10 years) | $47,300 | $55,300 | ||
Making Student Loan Payments | 75% | 69% | ||
Median Student Loan Debt | $21,500 | $26,818 | ||
Median Loan Payment | $222 | $277 |
Diversity |
SUNY Cortland | Penn State Greater Allegheny | ||
---|---|---|---|---|
% Men | 44% | 61% | ||
% Women | 56% | 39% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 74% | 61% | ||
% Black | 6% | 19% | ||
% Hispanic | 11% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 4% | ||
% Unknown Race | 5% | 1% |
Students |
SUNY Cortland | Penn State Greater Allegheny | ||
---|---|---|---|---|
% In-State | 96% | 68% | ||
% Out-of-State | 4% | 30% | ||
Campus |
SUNY Cortland | Penn State Greater Allegheny | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Cortland or Penn State Greater Allegheny?
Which college is harder to get into, SUNY Cortland or Penn State Greater Allegheny? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Greater Allegheny or SUNY Cortland .
Which is better, SUNY Cortland or Penn State Greater Allegheny? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Greater Allegheny and SUNY Cortland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/