Should I go to SUNY College at Cortland or Eastern University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Cortland or Eastern University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Oneonta University at Albany- SUNY SUNY at Geneseo SUNY Brockport SUNY College at Oswego Binghamton University UB State University of New York at New Paltz Ithaca College SUNY College at Plattsburgh Cabrini College SUNY Stony BrookSUNY College at Cortland | Eastern University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Cortland | Eastern University | ||
Location | Cortland, NY | Saint Davids, PA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 6,690 | 5,769 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #399 | #680 | ||
Religious Affiliation | - | American Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | cortland.edu | eastern.edu | ||
Team Colors |
Costs |
SUNY Cortland | Eastern University | ||
Tuition (In State) | $7,070 | $35,864 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $35,864 | ||
Room & Board | $13,620 | $12,424 | ||
Avg Net Price | $18,304 | $26,669 | ||
Avg Grant Aid | $9,369 | $25,542 | ||
% Receiving Grant Aid | 73% | 100% |
Admission |
SUNY Cortland | Eastern University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,711 | 2,994 | ||
Admitted | 7,001 | 1,893 | ||
Acceptance Rate | 59.8% | 63.2% | ||
Enrolled % | 19.2% | 24.5% | ||
Avg High School GPA | 3.7 | 3.58 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/27 | 20/24 | ||
SAT Range | 1090/1240 | 1010/1190 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
SUNY Cortland | Eastern University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Cortland | Eastern University | ||
Graduation Rate | 67% | 67% | ||
Median Earnings (After 10 years) | $47,300 | $45,900 | ||
Making Student Loan Payments | 75% | 58% | ||
Median Student Loan Debt | $21,500 | $26,500 | ||
Median Loan Payment | $222 | $274 |
Diversity |
SUNY Cortland | Eastern University | ||
---|---|---|---|---|
% Men | 44% | 41% | ||
% Women | 56% | 59% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 74% | 50% | ||
% Black | 6% | 23% | ||
% Hispanic | 11% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 1% | 2% | ||
% Unknown Race | 5% | 5% |
Students |
SUNY Cortland | Eastern University | ||
---|---|---|---|---|
% In-State | 96% | 62% | ||
% Out-of-State | 4% | 38% | ||
Campus |
SUNY Cortland | Eastern University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Cortland or Eastern University?
Which college is harder to get into, SUNY Cortland or Eastern University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Eastern University or SUNY Cortland .
Which is better, SUNY Cortland or Eastern University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Eastern University and SUNY Cortland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/