Should I go to SUNY College at Buffalo or The King's College? Compare 50+ facts and figures about the colleges to help you determine if Buffalo State College or The King's College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University of Massachusetts-Boston University at Albany- SUNY SUNY Brockport Binghamton University BU UWM NYU SUNY at Fredonia Ithaca College SUNY Stony Brook MorrisvilleSUNY College at Buffalo | The King's College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Buffalo State College | The King's College | ||
Location | Buffalo, NY | New York, NY | ||
Setting | Large City | Large City | ||
Enrollment | 6,445 | 326 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #665 | |||
Religious Affiliation | - | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | buffalostate.edu | tkc.edu | ||
Team Colors |
Costs |
Buffalo State College | The King's College | ||
Tuition (In State) | $7,070 | $21,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $21,000 | ||
Room & Board | $14,386 | $18,394 | ||
Avg Net Price | $13,812 | $34,192 | ||
Avg Grant Aid | $10,756 | $24,640 | ||
% Receiving Grant Aid | 92% | 96% |
Admission |
Buffalo State College | The King's College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,292 | 961 | ||
Admitted | 10,569 | 435 | ||
Acceptance Rate | 86% | 45.3% | ||
Enrolled % | 11.8% | 14.9% | ||
Avg High School GPA | 2.84 | 3.73 | ||
Typical High School Grades | B- | A- | ||
Admissions Standards | Very Easy | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 25/31 | |||
SAT Range | 940/1178 | 1190/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Buffalo State College | The King's College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Buffalo State College | The King's College | ||
Graduation Rate | 47% | 51% | ||
Median Earnings (After 10 years) | $40,700 | N/A | ||
Making Student Loan Payments | 59% | 65% | ||
Median Student Loan Debt | $21,409 | $23,250 | ||
Median Loan Payment | $221 | $240 |
Diversity |
Buffalo State College | The King's College | ||
---|---|---|---|---|
% Men | 41% | 39% | ||
% Women | 59% | 61% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 51% | 62% | ||
% Black | 28% | 4% | ||
% Hispanic | 12% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 0% | 16% |
Students |
Buffalo State College | The King's College | ||
---|---|---|---|---|
% In-State | 96% | 23% | ||
% Out-of-State | 3% | 72% | ||
Campus |
Buffalo State College | The King's College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Buffalo State College or The King's College?
Which college is harder to get into, Buffalo State College or The King's College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The King's College or Buffalo State College .
Which is better, Buffalo State College or The King's College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The King's College and Buffalo State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/