Should I go to SUNY at Fredonia or University of Mount Union? Compare 50+ facts and figures about the colleges to help you determine if SUNY at Fredonia or University of Mount Union is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Brockport SUNY College at Oswego SUNY at Geneseo SUNY-Potsdam UB Walsh College Buffalo State College SUNY Cortland Kent State SUNY College at Oneonta SUNY College at Plattsburgh HiramSUNY at Fredonia | University of Mount Union | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
SUNY at Fredonia | University of Mount Union | ||
Location | Fredonia, NY | Alliance, OH | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 3,220 | 2,169 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #423 | #504 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | fredonia.edu | mountunion.edu | ||
Team Colors |
Costs |
SUNY at Fredonia | University of Mount Union | ||
Tuition (In State) | $7,070 | $35,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,490 | $35,000 | ||
Room & Board | $14,830 | $11,500 | ||
Avg Net Price | $15,830 | $22,835 | ||
Avg Grant Aid | $9,404 | $24,047 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
SUNY at Fredonia | University of Mount Union | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,941 | 3,322 | ||
Admitted | 4,705 | 2,661 | ||
Acceptance Rate | 79.2% | 80.1% | ||
Enrolled % | 13.7% | 20.1% | ||
Avg High School GPA | 3.3 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 21/28 | 24/28 | ||
SAT Range | 1060/1290 | 1070/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY at Fredonia | University of Mount Union | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY at Fredonia | University of Mount Union | ||
Graduation Rate | 63% | 65% | ||
Median Earnings (After 10 years) | $42,300 | $48,200 | ||
Making Student Loan Payments | 72% | 74% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
SUNY at Fredonia | University of Mount Union | ||
---|---|---|---|---|
% Men | 2% | 4% | ||
% Women | 8% | 7% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 78% | 82% | ||
% Black | 6% | 6% | ||
% Hispanic | 7% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 3% |
Students |
SUNY at Fredonia | University of Mount Union | ||
---|---|---|---|---|
% In-State | 93% | 82% | ||
% Out-of-State | 4% | 18% | ||
Campus |
SUNY at Fredonia | University of Mount Union | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY at Fredonia or University of Mount Union?
Which college is harder to get into, SUNY at Fredonia or University of Mount Union? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Mount Union or SUNY at Fredonia .
Which is better, SUNY at Fredonia or University of Mount Union? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Mount Union and SUNY at Fredonia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/