Should I go to SUNY at Fredonia or Saint Michael's College? Compare 50+ facts and figures about the colleges to help you determine if SUNY at Fredonia or Saint Michael's College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Brockport UVM SUNY College at Oswego SUNY at Geneseo SUNY-Potsdam UB Buffalo State College Castleton State College SUNY Cortland Middlebury SUNY College at Oneonta SUNY College at PlattsburghSUNY at Fredonia | Saint Michael's College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY at Fredonia | Saint Michael's College | ||
Location | Fredonia, NY | Colchester, VT | ||
Setting | Distant Town | Midsize Suburban | ||
Enrollment | 3,491 | 1,399 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #459 | #343 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | fredonia.edu | smcvt.edu | ||
Team Colors |
Costs |
SUNY at Fredonia | Saint Michael's College | ||
Tuition (In State) | $7,070 | $47,640 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $47,640 | ||
Room & Board | $14,180 | $14,995 | ||
Avg Net Price | $15,795 | $27,700 | ||
Avg Grant Aid | $10,794 | $37,162 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
SUNY at Fredonia | Saint Michael's College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,597 | 2,626 | ||
Admitted | 3,888 | 2,236 | ||
Acceptance Rate | 84.6% | 85.1% | ||
Enrolled % | 18.4% | 11.5% | ||
Avg High School GPA | 3.3 | 3.27 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Difficult | ||
Applicant Competition | ||||
ACT Range | 18/23 | 27/30 | ||
SAT Range | 1080/1300 | 1160/1315 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
SUNY at Fredonia | Saint Michael's College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY at Fredonia | Saint Michael's College | ||
Graduation Rate | 63% | 82% | ||
Median Earnings (After 10 years) | $42,300 | $52,600 | ||
Making Student Loan Payments | 72% | 88% | ||
Median Student Loan Debt | $25,000 | $28,000 | ||
Median Loan Payment | $258 | $289 |
Diversity |
SUNY at Fredonia | Saint Michael's College | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 78% | 85% | ||
% Black | 6% | 3% | ||
% Hispanic | 7% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 2% | 1% |
Students |
SUNY at Fredonia | Saint Michael's College | ||
---|---|---|---|---|
% In-State | 95% | 20% | ||
% Out-of-State | 5% | 77% | ||
Campus |
SUNY at Fredonia | Saint Michael's College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY at Fredonia or Saint Michael's College?
Which college is harder to get into, SUNY at Fredonia or Saint Michael's College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Michael's College or SUNY at Fredonia .
Which is better, SUNY at Fredonia or Saint Michael's College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Michael's College and SUNY at Fredonia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/