Should I go to SUNY at Fredonia or Cedarville University? Compare 50+ facts and figures about the colleges to help you determine if SUNY at Fredonia or Cedarville University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Liberty University SUNY Brockport Taylor University Calvin College SUNY College at Oswego SUNY at Geneseo SUNY-Potsdam UB Buffalo State College Wheaton College SUNY Cortland Union UniversitySUNY at Fredonia | Cedarville University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY at Fredonia | Cedarville University | ||
Location | Fredonia, NY | Cedarville, OH | ||
Setting | Distant Town | Town Fringe | ||
Enrollment | 3,491 | 4,960 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #459 | #312 | ||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | fredonia.edu | cedarville.edu | ||
Team Colors |
Costs |
SUNY at Fredonia | Cedarville University | ||
Tuition (In State) | $7,070 | $34,498 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $34,498 | ||
Room & Board | $14,180 | $8,400 | ||
Avg Net Price | $15,795 | $25,462 | ||
Avg Grant Aid | $10,794 | $19,637 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
SUNY at Fredonia | Cedarville University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,597 | 5,435 | ||
Admitted | 3,888 | 3,526 | ||
Acceptance Rate | 84.6% | 64.9% | ||
Enrolled % | 18.4% | 32.3% | ||
Avg High School GPA | 3.3 | 3.9 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Moderate | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 18/23 | 23/29 | ||
SAT Range | 1080/1300 | 1130/1380 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY at Fredonia | Cedarville University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY at Fredonia | Cedarville University | ||
Graduation Rate | 63% | 68% | ||
Median Earnings (After 10 years) | $42,300 | $45,900 | ||
Making Student Loan Payments | 72% | 86% | ||
Median Student Loan Debt | $25,000 | $22,500 | ||
Median Loan Payment | $258 | $232 |
Diversity |
SUNY at Fredonia | Cedarville University | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 78% | 87% | ||
% Black | 6% | 2% | ||
% Hispanic | 7% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
SUNY at Fredonia | Cedarville University | ||
---|---|---|---|---|
% In-State | 95% | 34% | ||
% Out-of-State | 5% | 62% | ||
Campus |
SUNY at Fredonia | Cedarville University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY at Fredonia or Cedarville University?
Which college is harder to get into, SUNY at Fredonia or Cedarville University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cedarville University or SUNY at Fredonia .
Which is better, SUNY at Fredonia or Cedarville University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cedarville University and SUNY at Fredonia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/