Should I go to SUNY at Albany or University of Rhode Island? Compare 50+ facts and figures about the colleges to help you determine if University at Albany- SUNY or URI is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB Binghamton University State University of New York at New Paltz University of New Hampshire-Main Campus SUNY College at Oneonta UNH Manchester SUNY College at Oswego SUNY Stony Brook RIC Providence SUNY Cortland UConnSUNY at Albany | University of Rhode Island | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University at Albany- SUNY | URI | ||
Location | Albany, NY | Kingston, RI | ||
Setting | Small City | Large Suburban | ||
Enrollment | 16,658 | 17,473 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #242 | #361 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | albany.edu | uri.edu | ||
Team Colors |
Costs |
University at Albany- SUNY | URI | ||
Tuition (In State) | $7,070 | $13,586 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,910 | $32,068 | ||
Room & Board | $15,598 | $13,584 | ||
Avg Net Price | $17,714 | $20,695 | ||
Avg Grant Aid | $11,485 | $13,257 | ||
% Receiving Grant Aid | 95% | 97% |
Admission |
University at Albany- SUNY | URI | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,976 | 25,481 | ||
Admitted | 17,639 | 19,465 | ||
Acceptance Rate | 67.9% | 76.4% | ||
Enrolled % | 15% | 17.6% | ||
Avg High School GPA | 3.3 | 3.58 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 22/31 | 25/30 | ||
SAT Range | 1120/1320 | 1050/1270 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Feb 1, 2025 |
Academics |
University at Albany- SUNY | URI | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University at Albany- SUNY | URI | ||
Graduation Rate | 64% | 63% | ||
Median Earnings (After 10 years) | $55,800 | $56,200 | ||
Making Student Loan Payments | 70% | 69% | ||
Median Student Loan Debt | $21,065 | $23,438 | ||
Median Loan Payment | $217 | $242 |
Diversity |
University at Albany- SUNY | URI | ||
---|---|---|---|---|
% Men | 43% | 42% | ||
% Women | 57% | 58% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 49% | 71% | ||
% Black | 16% | 5% | ||
% Hispanic | 15% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 6% | 1% | ||
% Unknown Race | 2% | 7% |
Students |
University at Albany- SUNY | URI | ||
---|---|---|---|---|
% In-State | 92% | 40% | ||
% Out-of-State | 4% | 59% | ||
Campus |
University at Albany- SUNY | URI | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University at Albany- SUNY or URI?
Which college is harder to get into, University at Albany- SUNY or URI? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between URI or University at Albany- SUNY .
Which is better, University at Albany- SUNY or URI? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between URI and University at Albany- SUNY.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/