Should I go to Sullivan University or Digital Media Arts College? Compare 50+ facts and figures about the colleges to help you determine if Sullivan University or Digital Media Arts College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Sullivan University | Digital Media Arts College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Sullivan University | Digital Media Arts College | ||
Location | Louisville, KY | Boca Raton, FL | ||
Setting | Large City | Small City | ||
Enrollment | 2,309 | 301 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | sullivan.edu | dmac.edu | ||
Team Colors |
Costs |
Sullivan University | Digital Media Arts College | ||
Tuition (In State) | $14,220 | $13,968 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,220 | $13,968 | ||
Room & Board | $10,485 | $7,888 | ||
Avg Net Price | $19,537 | $18,385 | ||
Avg Grant Aid | $10,433 | $6,005 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
Sullivan University | Digital Media Arts College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Sullivan University | Digital Media Arts College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Sullivan University | Digital Media Arts College | ||
Graduation Rate | - | 46% | ||
Median Earnings (After 10 years) | $34,000 | N/A | ||
Making Student Loan Payments | 31% | 32% | ||
Median Student Loan Debt | $24,596 | $41,222 | ||
Median Loan Payment | $254 | $426 |
Diversity |
Sullivan University | Digital Media Arts College | ||
---|---|---|---|---|
% Men | 33% | 0% | ||
% Women | 67% | 0% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 50% | 30% | ||
% Black | 18% | 21% | ||
% Hispanic | 0% | 29% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 9% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 20% | 16% |
Students |
Sullivan University | Digital Media Arts College | ||
---|---|---|---|---|
% In-State | 68% | - | ||
% Out-of-State | 26% | - | ||
Campus |
Sullivan University | Digital Media Arts College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Sullivan University or Digital Media Arts College?
Which college is harder to get into, Sullivan University or Digital Media Arts College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Digital Media Arts College or Sullivan University .
Which is better, Sullivan University or Digital Media Arts College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Digital Media Arts College and Sullivan University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/