Should I go to Suffolk University or University of Connecticut Stamford? Compare 50+ facts and figures about the colleges to help you determine if Suffolk University or University of Connecticut-Stamford is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Emmanuel College UHart UMass University of Massachusetts-Boston URI Pace University-New York Lesley University Wentworth Institute of Technology University of Massachusetts-Lowell UNH UConn Salem State UniversitySuffolk University | University of Connecticut Stamford | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Suffolk University | University of Connecticut-Stamford | ||
Location | Boston, MA | Stamford, CT | ||
Setting | Large City | Midsize City | ||
Enrollment | 6,734 | 2,297 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #450 | #643 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | suffolk.edu | uconn.edu | ||
Team Colors |
Costs |
Suffolk University | University of Connecticut-Stamford | ||
Tuition (In State) | $42,790 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,790 | $38,340 | ||
Room & Board | $18,482 | $17,230 | ||
Avg Net Price | $32,270 | $13,933 | ||
Avg Grant Aid | $27,856 | $12,528 | ||
% Receiving Grant Aid | 97% | 79% |
Admission |
Suffolk University | University of Connecticut-Stamford | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,699 | 4,526 | ||
Admitted | 8,418 | 4,172 | ||
Acceptance Rate | 86.8% | 92.2% | ||
Enrolled % | 15% | 15.7% | ||
Avg High School GPA | 3.33 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | ||||
ACT Range | 24/30 | 18/27 | ||
SAT Range | 1080/1300 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 15, 2025 |
Academics |
Suffolk University | University of Connecticut-Stamford | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Suffolk University | University of Connecticut-Stamford | ||
Graduation Rate | 54% | 57% | ||
Median Earnings (After 10 years) | $59,100 | $62,000 | ||
Making Student Loan Payments | 70% | 78% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
Suffolk University | University of Connecticut-Stamford | ||
---|---|---|---|---|
% Men | 37% | 52% | ||
% Women | 63% | 48% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 40% | 41% | ||
% Black | 6% | 11% | ||
% Hispanic | 11% | 24% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 23% | 7% | ||
% Unknown Race | 9% | 5% |
Students |
Suffolk University | University of Connecticut-Stamford | ||
---|---|---|---|---|
% In-State | 56% | 90% | ||
% Out-of-State | 36% | 9% | ||
Campus |
Suffolk University | University of Connecticut-Stamford | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Suffolk University or University of Connecticut-Stamford?
Which college is harder to get into, Suffolk University or University of Connecticut-Stamford? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Stamford or Suffolk University .
Which is better, Suffolk University or University of Connecticut-Stamford? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Stamford and Suffolk University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/