Compare Suffolk University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Suffolk University.
Frequently compared to Suffolk University. Click a college to add to the comparison.
Emmanuel College UMass University of Massachusetts-Boston Pace University-New York Lesley University Wentworth Institute of Technology University of Massachusetts-Lowell UNH Salem State University URI Western New England University BU| Suffolk University | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
Suffolk University | |||
| Location | Boston, MA | |||
| Setting | Large City | |||
| Enrollment | 6,697 | |||
| Type | Private 4 Year | |||
| National Ranking | #445 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | suffolk.edu | |||
| Team Colors |
Costs |
Suffolk University | |||
| Tuition (In State) | $44,812 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $44,812 | |||
| Room & Board | $19,562 | |||
| Avg Net Price | $33,089 | |||
| Avg Grant Aid | $29,627 | |||
| % Receiving Grant Aid | 98% |
Admission |
Suffolk University | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 10,101 | |||
| Admitted | 8,560 | |||
| Acceptance Rate | 84.7% | |||
| Enrolled % | 14.2% | |||
| Avg High School GPA | 3.33 | |||
| Typical High School Grades | B+ | |||
| Admissions Standards | Difficult | |||
| Applicant Competition | ||||
| ACT Range | 24/32 | |||
| SAT Range | 1090/1280 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Feb 15, 2026 |
Academics |
Suffolk University | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | |||
| Popular Majors |
|
|||
Outcomes |
Suffolk University | |||
| Graduation Rate | 54% | |||
| Median Earnings (After 10 years) | $59,100 | |||
| Making Student Loan Payments | 70% | |||
| Median Student Loan Debt | $27,000 | |||
| Median Loan Payment | $279 |
Diversity |
Suffolk University | |||
|---|---|---|---|---|
| % Men | 12% | |||
| % Women | 21% | |||
| Racial Diversity | Very High | |||
| HBCU | No | |||
| % White | 40% | |||
| % Black | 6% | |||
| % Hispanic | 11% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 2% | |||
| % International | 23% | |||
| % Unknown Race | 9% |
Students |
Suffolk University | |||
|---|---|---|---|---|
| % In-State | 54% | |||
| % Out-of-State | 36% | |||
Campus |
Suffolk University | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/