Should I go to Stevenson University or Five Towns College? Compare 50+ facts and figures about the colleges to help you determine if Stevenson University or Five Towns College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMBC TU McDaniel College Mount St. Mary's University YCP Salisbury Notre Dame of Maryland University Frostburg State University Widener University-Main Campus CNU Maryland Loyola University MarylandStevenson University | Five Towns College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Stevenson University | Five Towns College | ||
Location | Stevenson, MD | Dix Hills, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 3,483 | 546 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | stevenson.edu | ftc.edu | ||
Team Colors |
Costs |
Stevenson University | Five Towns College | ||
Tuition (In State) | $36,036 | $25,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,036 | $25,900 | ||
Room & Board | $14,480 | $13,700 | ||
Avg Net Price | $27,600 | $18,765 | ||
Avg Grant Aid | $28,258 | $17,794 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Stevenson University | Five Towns College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,793 | 362 | ||
Admitted | 4,031 | 211 | ||
Acceptance Rate | 84.1% | 58.3% | ||
Enrolled % | 18.5% | 45.5% | ||
Avg High School GPA | 3.1 | 2.83 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Stevenson University | Five Towns College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stevenson University | Five Towns College | ||
Graduation Rate | 62% | 31% | ||
Median Earnings (After 10 years) | $52,100 | $39,100 | ||
Making Student Loan Payments | 61% | 50% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Stevenson University | Five Towns College | ||
---|---|---|---|---|
% Men | 35% | 69% | ||
% Women | 65% | 31% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 57% | 50% | ||
% Black | 27% | 20% | ||
% Hispanic | 5% | 15% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 3% | 5% |
Students |
Stevenson University | Five Towns College | ||
---|---|---|---|---|
% In-State | 72% | 90% | ||
% Out-of-State | 27% | 10% | ||
Campus |
Stevenson University | Five Towns College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Stevenson University or Five Towns College?
Which college is harder to get into, Stevenson University or Five Towns College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Five Towns College or Stevenson University .
Which is better, Stevenson University or Five Towns College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Five Towns College and Stevenson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/