Should I go to State University of New York at New Paltz or Wagner College? Compare 50+ facts and figures about the colleges to help you determine if State University of New York at New Paltz or Wagner College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University at Albany- SUNY Binghamton University Purchase College SUNY College at Plattsburgh SUNY Stony Brook SUNY Cortland SUNY at Geneseo SUNY College at Oneonta SUNY College at Oswego Staten Island BaruchState University of New York at New Paltz | Wagner College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
State University of New York at New Paltz | Wagner College | ||
Location | New Paltz, NY | Staten Island, NY | ||
Setting | Town Fringe | Large City | ||
Enrollment | 6,964 | 1,949 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #277 | #269 | ||
Religious Affiliation | - | Lutheran Church in America | - | - |
Status | Non-profit | Non-profit | ||
Website | newpaltz.edu | wagner.edu | ||
Team Colors |
Costs |
State University of New York at New Paltz | Wagner College | ||
Tuition (In State) | $7,070 | $49,460 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $49,460 | ||
Room & Board | $15,024 | $15,280 | ||
Avg Net Price | $19,592 | $29,710 | ||
Avg Grant Aid | $7,749 | $34,485 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
State University of New York at New Paltz | Wagner College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,228 | 2,645 | ||
Admitted | 7,708 | 1,813 | ||
Acceptance Rate | 58.3% | 68.5% | ||
Enrolled % | 15.1% | 22.4% | ||
Avg High School GPA | 3.6 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | Low | ||
ACT Range | 25/29 | 24/29 | ||
SAT Range | 1160/1340 | 1090/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 | Feb 15, 2025 |
Academics |
State University of New York at New Paltz | Wagner College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
State University of New York at New Paltz | Wagner College | ||
Graduation Rate | 69% | 67% | ||
Median Earnings (After 10 years) | $47,400 | $64,100 | ||
Making Student Loan Payments | 72% | 80% | ||
Median Student Loan Debt | $19,000 | $26,379 | ||
Median Loan Payment | $196 | $272 |
Diversity |
State University of New York at New Paltz | Wagner College | ||
---|---|---|---|---|
% Men | 35% | 35% | ||
% Women | 65% | 65% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 66% | ||
% Black | 6% | 7% | ||
% Hispanic | 17% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 4% | 7% |
Students |
State University of New York at New Paltz | Wagner College | ||
---|---|---|---|---|
% In-State | 97% | 55% | ||
% Out-of-State | 3% | 38% | ||
Campus |
State University of New York at New Paltz | Wagner College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, State University of New York at New Paltz or Wagner College?
Which college is harder to get into, State University of New York at New Paltz or Wagner College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wagner College or State University of New York at New Paltz .
Which is better, State University of New York at New Paltz or Wagner College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wagner College and State University of New York at New Paltz.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/