Should I go to State University of New York at New Paltz or Elizabethtown College? Compare 50+ facts and figures about the colleges to help you determine if State University of New York at New Paltz or Elizabethtown College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University at Albany- SUNY Binghamton University Purchase College SUNY College at Plattsburgh SUNY Stony Brook SUNY Cortland SUNY at Geneseo SUNY College at Oneonta LVC Millersville University of Pennsylvania SUNY College at OswegoState University of New York at New Paltz | Elizabethtown College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
State University of New York at New Paltz | Elizabethtown College | ||
Location | New Paltz, NY | Elizabethtown, PA | ||
Setting | Town Fringe | Town Fringe | ||
Enrollment | 6,964 | 2,021 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #277 | #280 | ||
Religious Affiliation | - | Church of Brethren | - | - |
Status | Non-profit | Non-profit | ||
Website | newpaltz.edu | etown.edu | ||
Team Colors |
Costs |
State University of New York at New Paltz | Elizabethtown College | ||
Tuition (In State) | $7,070 | $35,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $35,020 | ||
Room & Board | $15,024 | $12,642 | ||
Avg Net Price | $19,592 | $26,723 | ||
Avg Grant Aid | $7,749 | $21,405 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
State University of New York at New Paltz | Elizabethtown College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,228 | 2,977 | ||
Admitted | 7,708 | 2,415 | ||
Acceptance Rate | 58.3% | 81.1% | ||
Enrolled % | 15.1% | 19.2% | ||
Avg High School GPA | 3.6 | 3.66 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 25/29 | 25/30 | ||
SAT Range | 1160/1340 | 1070/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 |
Academics |
State University of New York at New Paltz | Elizabethtown College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
State University of New York at New Paltz | Elizabethtown College | ||
Graduation Rate | 69% | 79% | ||
Median Earnings (After 10 years) | $47,400 | $51,800 | ||
Making Student Loan Payments | 72% | 83% | ||
Median Student Loan Debt | $19,000 | $27,000 | ||
Median Loan Payment | $196 | $279 |
Diversity |
State University of New York at New Paltz | Elizabethtown College | ||
---|---|---|---|---|
% Men | 35% | 39% | ||
% Women | 65% | 61% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 63% | 86% | ||
% Black | 6% | 3% | ||
% Hispanic | 17% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 4% | 0% |
Students |
State University of New York at New Paltz | Elizabethtown College | ||
---|---|---|---|---|
% In-State | 97% | 72% | ||
% Out-of-State | 3% | 27% | ||
Campus |
State University of New York at New Paltz | Elizabethtown College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, State University of New York at New Paltz or Elizabethtown College?
Which college is harder to get into, State University of New York at New Paltz or Elizabethtown College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Elizabethtown College or State University of New York at New Paltz .
Which is better, State University of New York at New Paltz or Elizabethtown College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Elizabethtown College and State University of New York at New Paltz.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/