Should I go to St. Andrews University or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if St. Andrews University or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Bowie State University ECSU Delaware State University Georgetown College Fayetteville State University Morgan State WSSU North Carolina Central University CoppinSt. Andrews University | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St. Andrews University | NSU | ||
Location | Laurinburg, NC | Norfolk, VA | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 809 | 5,783 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #1008 | |||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sapc.edu | nsu.edu | ||
Team Colors |
Costs |
St. Andrews University | NSU | ||
Tuition (In State) | $28,600 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,600 | $16,920 | ||
Room & Board | $11,480 | $10,844 | ||
Avg Net Price | $31,864 | $14,652 | ||
Avg Grant Aid | $17,026 | $12,164 | ||
% Receiving Grant Aid | 97% | 91% |
Admission |
St. Andrews University | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,767 | 8,884 | ||
Admitted | 1,145 | 7,951 | ||
Acceptance Rate | 64.8%Open | 89.5% | ||
Enrolled % | 15.6%Open | 16.4% | ||
Avg High School GPA | 3.13 | 2.9 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/20 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 31, 2025 |
Academics |
St. Andrews University | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Andrews University | NSU | ||
Graduation Rate | 43% | 33% | ||
Median Earnings (After 10 years) | $36,400 | $36,700 | ||
Making Student Loan Payments | 41% | 27% | ||
Median Student Loan Debt | $22,500 | $31,000 | ||
Median Loan Payment | $232 | $320 |
Diversity |
St. Andrews University | NSU | ||
---|---|---|---|---|
% Men | 44% | 33% | ||
% Women | 56% | 67% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 48% | 5% | ||
% Black | 13% | 84% | ||
% Hispanic | 1% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 13% | 0% | ||
% Unknown Race | 22% | 3% |
Students |
St. Andrews University | NSU | ||
---|---|---|---|---|
% In-State | 37% | 65% | ||
% Out-of-State | 52% | 31% | ||
Campus |
St. Andrews University | NSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, St. Andrews University or NSU?
Which college is harder to get into, St. Andrews University or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or St. Andrews University .
Which is better, St. Andrews University or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and St. Andrews University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/