Should I go to St. Andrews University or Bon Secours Memorial College of Nursing? Compare 50+ facts and figures about the colleges to help you determine if St. Andrews University or Bon Secours Memorial College of Nursing is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Georgetown College UVa-Wise Emory and Henry College King College Wesley College Edward Waters College Liberty UniversitySt. Andrews University | Bon Secours Memorial College of Nursing | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
Location | Laurinburg, NC | Richmond, VA | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 809 | 481 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Presbyterian Church (USA) | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | sapc.edu | bsmcon.edu | ||
Team Colors |
Costs |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
Tuition (In State) | $28,600 | $4,871 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,600 | $4,871 | ||
Room & Board | $11,480 | $10,000 | ||
Avg Net Price | $31,864 | - | ||
Avg Grant Aid | $17,026 | $0 | ||
% Receiving Grant Aid | 97% | 0% |
Admission |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,767 | - | ||
Admitted | 1,145 | - | ||
Acceptance Rate | 64.8%Open | |||
Enrolled % | 15.6%Open | |||
Avg High School GPA | 3.13 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 13, 2025 |
Academics |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
Graduation Rate | 43% | - | ||
Median Earnings (After 10 years) | $36,400 | $58,500 | ||
Making Student Loan Payments | 41% | 71% | ||
Median Student Loan Debt | $22,500 | $24,668 | ||
Median Loan Payment | $232 | $255 |
Diversity |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
---|---|---|---|---|
% Men | 44% | 8% | ||
% Women | 56% | 92% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 48% | 75% | ||
% Black | 13% | 10% | ||
% Hispanic | 1% | 3% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 13% | 0% | ||
% Unknown Race | 22% | 3% |
Students |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
---|---|---|---|---|
% In-State | 37% | - | ||
% Out-of-State | 52% | - | ||
Campus |
St. Andrews University | Bon Secours Memorial College of Nursing | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, St. Andrews University or Bon Secours Memorial College of Nursing?
Which college is harder to get into, St. Andrews University or Bon Secours Memorial College of Nursing? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bon Secours Memorial College of Nursing or St. Andrews University .
Which is better, St. Andrews University or Bon Secours Memorial College of Nursing? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bon Secours Memorial College of Nursing and St. Andrews University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/