Should I go to St Lawrence University or SUNY at Albany? Compare 50+ facts and figures about the colleges to help you determine if St Lawrence University or University at Albany- SUNY is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB Binghamton University State University of New York at New Paltz SUNY College at Oneonta Hobart William Smith Colleges Clarkson SUNY College at Oswego SUNY Stony Brook Union College Skidmore College SUNY Cortland Sarah LawrenceSt Lawrence University | SUNY at Albany | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St Lawrence University | University at Albany- SUNY | ||
Location | Canton, NY | Albany, NY | ||
Setting | Remote Town | Small City | ||
Enrollment | 2,175 | 16,658 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #159 | #242 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stlawu.edu | albany.edu | ||
Team Colors |
Costs |
St Lawrence University | University at Albany- SUNY | ||
Tuition (In State) | $61,600 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $61,600 | $24,910 | ||
Room & Board | $15,995 | $15,598 | ||
Avg Net Price | $33,283 | $17,714 | ||
Avg Grant Aid | $44,093 | $11,485 | ||
% Receiving Grant Aid | 98% | 95% |
Admission |
St Lawrence University | University at Albany- SUNY | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,172 | 25,976 | ||
Admitted | 3,284 | 17,639 | ||
Acceptance Rate | 63.5% | 67.9% | ||
Enrolled % | 16.2% | 15% | ||
Avg High School GPA | 3.6 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 29/32 | 22/31 | ||
SAT Range | 1240/1410 | 1120/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 1, 2025 | Feb 1, 2025 |
Academics |
St Lawrence University | University at Albany- SUNY | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
St Lawrence University | University at Albany- SUNY | ||
Graduation Rate | 80% | 64% | ||
Median Earnings (After 10 years) | $53,100 | $55,800 | ||
Making Student Loan Payments | 85% | 70% | ||
Median Student Loan Debt | $27,000 | $21,065 | ||
Median Loan Payment | $279 | $217 |
Diversity |
St Lawrence University | University at Albany- SUNY | ||
---|---|---|---|---|
% Men | 46% | 43% | ||
% Women | 54% | 57% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 79% | 49% | ||
% Black | 3% | 16% | ||
% Hispanic | 5% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 8% | 6% | ||
% Unknown Race | 0% | 2% |
Students |
St Lawrence University | University at Albany- SUNY | ||
---|---|---|---|---|
% In-State | 34% | 92% | ||
% Out-of-State | 55% | 4% | ||
Campus |
St Lawrence University | University at Albany- SUNY | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, St Lawrence University or University at Albany- SUNY?
Which college is harder to get into, St Lawrence University or University at Albany- SUNY? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University at Albany- SUNY or St Lawrence University .
Which is better, St Lawrence University or University at Albany- SUNY? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University at Albany- SUNY and St Lawrence University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/