Should I go to St Lawrence University or Allegheny College? Compare 50+ facts and figures about the colleges to help you determine if St Lawrence University or Allegheny College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hobart William Smith Colleges Clarkson Union College Skidmore College Sarah Lawrence Syracuse Providence UVM Colgate Wooster Fordham Connecticut CollegeSt Lawrence University | Allegheny College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St Lawrence University | Allegheny College | ||
Location | Canton, NY | Meadville, PA | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 2,175 | 1,353 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #159 | #204 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | stlawu.edu | allegheny.edu | ||
Team Colors |
Costs |
St Lawrence University | Allegheny College | ||
Tuition (In State) | $61,600 | $52,950 | ||
---|---|---|---|---|
Tuition (Out of State) | $61,600 | $52,950 | ||
Room & Board | $15,995 | $13,796 | ||
Avg Net Price | $33,283 | $26,719 | ||
Avg Grant Aid | $44,093 | $42,599 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
St Lawrence University | Allegheny College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,172 | 4,148 | ||
Admitted | 3,284 | 2,889 | ||
Acceptance Rate | 63.5% | 69.6% | ||
Enrolled % | 16.2% | 10% | ||
Avg High School GPA | 3.6 | 3.53 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 29/32 | 23/30 | ||
SAT Range | 1240/1410 | 1114/1372 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Feb 15, 2025 |
Academics |
St Lawrence University | Allegheny College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
St Lawrence University | Allegheny College | ||
Graduation Rate | 80% | 80% | ||
Median Earnings (After 10 years) | $53,100 | $55,200 | ||
Making Student Loan Payments | 85% | 80% | ||
Median Student Loan Debt | $27,000 | $29,000 | ||
Median Loan Payment | $279 | $299 |
Diversity |
St Lawrence University | Allegheny College | ||
---|---|---|---|---|
% Men | 46% | 47% | ||
% Women | 54% | 53% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 79% | 76% | ||
% Black | 3% | 6% | ||
% Hispanic | 5% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 8% | 3% | ||
% Unknown Race | 0% | 1% |
Students |
St Lawrence University | Allegheny College | ||
---|---|---|---|---|
% In-State | 34% | 51% | ||
% Out-of-State | 55% | 48% | ||
Campus |
St Lawrence University | Allegheny College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, St Lawrence University or Allegheny College?
Which college is harder to get into, St Lawrence University or Allegheny College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Allegheny College or St Lawrence University .
Which is better, St Lawrence University or Allegheny College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Allegheny College and St Lawrence University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/