Should I go to Springfield College or Muhlenberg College? Compare 50+ facts and figures about the colleges to help you determine if Springfield College or Muhlenberg College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ursinus College Skidmore College Western New England University Lafayette College Hobart William Smith Colleges Lehigh Drexel Bucknell Fordham Syracuse Union College Dickinson CollegeSpringfield College | Muhlenberg College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Springfield College | Muhlenberg College | ||
Location | Springfield, MA | Allentown, PA | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 2,921 | 1,959 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #197 | #88 | ||
Religious Affiliation | - | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | spfldcol.edu | muhlenberg.edu | ||
Team Colors |
Costs |
Springfield College | Muhlenberg College | ||
Tuition (In State) | $41,128 | $57,270 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,128 | $57,270 | ||
Room & Board | $13,720 | $13,440 | ||
Avg Net Price | $27,930 | $32,926 | ||
Avg Grant Aid | $28,376 | $38,412 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Springfield College | Muhlenberg College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,549 | 4,329 | ||
Admitted | 2,684 | 2,836 | ||
Acceptance Rate | 75.6% | 65.5% | ||
Enrolled % | 19.7% | 14.8% | ||
Avg High School GPA | 3.56 | 3.44 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Very High | ||
Applicant Competition | Low | |||
ACT Range | 26/31 | 29/33 | ||
SAT Range | 1100/1300 | 1200/1400 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Feb 1, 2025 |
Academics |
Springfield College | Muhlenberg College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Springfield College | Muhlenberg College | ||
Graduation Rate | 67% | 86% | ||
Median Earnings (After 10 years) | $47,200 | $63,700 | ||
Making Student Loan Payments | 55% | 84% | ||
Median Student Loan Debt | $24,500 | $26,490 | ||
Median Loan Payment | $253 | $273 |
Diversity |
Springfield College | Muhlenberg College | ||
---|---|---|---|---|
% Men | 44% | 39% | ||
% Women | 56% | 61% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 81% | 75% | ||
% Black | 5% | 3% | ||
% Hispanic | 6% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 8% |
Students |
Springfield College | Muhlenberg College | ||
---|---|---|---|---|
% In-State | 36% | 31% | ||
% Out-of-State | 59% | 68% | ||
Campus |
Springfield College | Muhlenberg College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Springfield College or Muhlenberg College?
Which college is harder to get into, Springfield College or Muhlenberg College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Muhlenberg College or Springfield College .
Which is better, Springfield College or Muhlenberg College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Muhlenberg College and Springfield College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/