Should I go to Spring Arbor University or Ohio State University Lima Campus? Compare 50+ facts and figures about the colleges to help you determine if SAU or Ohio State University-Lima Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albion College BGSU Cornerstone University Buffalo State College Central State University GVSU Olivet Nazarene University Ferris State University Cedarville UniversitySpring Arbor University | Ohio State University Lima Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SAU | Ohio State University-Lima Campus | ||
Location | Spring Arbor, MI | Lima, OH | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 2,396 | 818 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #501 | |||
Religious Affiliation | Free Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | arbor.edu | ohio-state.edu | ||
Team Colors |
Costs |
SAU | Ohio State University-Lima Campus | ||
Tuition (In State) | $31,020 | $8,677 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,020 | $32,914 | ||
Room & Board | $10,652 | $9,438 | ||
Avg Net Price | $22,375 | $13,086 | ||
Avg Grant Aid | $20,677 | $5,766 | ||
% Receiving Grant Aid | 99% | 77% |
Admission |
SAU | Ohio State University-Lima Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,312 | - | ||
Admitted | 1,094 | - | ||
Acceptance Rate | 47.3% | Open | ||
Enrolled % | 20.8% | Open | ||
Avg High School GPA | 3.61 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | 970/1135 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 14, 2025 |
Academics |
SAU | Ohio State University-Lima Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
SAU | Ohio State University-Lima Campus | ||
Graduation Rate | 56% | 45% | ||
Median Earnings (After 10 years) | $42,600 | $50,600 | ||
Making Student Loan Payments | 58% | 63% | ||
Median Student Loan Debt | $24,043 | $21,500 | ||
Median Loan Payment | $248 | $222 |
Diversity |
SAU | Ohio State University-Lima Campus | ||
---|---|---|---|---|
% Men | 23% | 44% | ||
% Women | 77% | 56% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 77% | 85% | ||
% Black | 10% | 5% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 5% | 2% |
Students |
SAU | Ohio State University-Lima Campus | ||
---|---|---|---|---|
% In-State | 83% | 100% | ||
% Out-of-State | 13% | 0% | ||
Campus |
SAU | Ohio State University-Lima Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SAU or Ohio State University-Lima Campus?
Which college is harder to get into, SAU or Ohio State University-Lima Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio State University-Lima Campus or SAU .
Which is better, SAU or Ohio State University-Lima Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio State University-Lima Campus and SAU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/