Should I go to Spring Arbor University or Marshall University? Compare 50+ facts and figures about the colleges to help you determine if SAU or Marshall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU WVSU Fairmont State University of Charleston Concord University ECU Old Dominion Albion College ETSU D&E College Ohio University Shepherd UniversitySpring Arbor University | Marshall University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SAU | Marshall University | ||
Location | Spring Arbor, MI | Huntington, WV | ||
Setting | Small Suburban | Small City | ||
Enrollment | 2,396 | 10,691 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #501 | #813 | ||
Religious Affiliation | Free Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | arbor.edu | marshall.edu | ||
Team Colors |
Costs |
SAU | Marshall University | ||
Tuition (In State) | $31,020 | $7,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,020 | $18,244 | ||
Room & Board | $10,652 | $11,840 | ||
Avg Net Price | $22,375 | $8,756 | ||
Avg Grant Aid | $20,677 | $11,221 | ||
% Receiving Grant Aid | 99% | 96% |
Admission |
SAU | Marshall University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,312 | 6,356 | ||
Admitted | 1,094 | 6,158 | ||
Acceptance Rate | 47.3% | 96.9% | ||
Enrolled % | 20.8% | 25.2% | ||
Avg High School GPA | 3.61 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | 19/25 | ||
SAT Range | 970/1135 | 930/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 10, 2025 |
Academics |
SAU | Marshall University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SAU | Marshall University | ||
Graduation Rate | 56% | 44% | ||
Median Earnings (After 10 years) | $42,600 | $40,200 | ||
Making Student Loan Payments | 58% | 43% | ||
Median Student Loan Debt | $24,043 | $23,134 | ||
Median Loan Payment | $248 | $239 |
Diversity |
SAU | Marshall University | ||
---|---|---|---|---|
% Men | 23% | 40% | ||
% Women | 77% | 60% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 77% | 84% | ||
% Black | 10% | 7% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 5% | 1% |
Students |
SAU | Marshall University | ||
---|---|---|---|---|
% In-State | 83% | 79% | ||
% Out-of-State | 13% | 20% | ||
Campus |
SAU | Marshall University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SAU or Marshall University?
Which college is harder to get into, SAU or Marshall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marshall University or SAU .
Which is better, SAU or Marshall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marshall University and SAU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/