Should I go to Spartan College of Aeronautics and Technology or Southwestern Oklahoma State University? Compare 50+ facts and figures about the colleges to help you determine if Spartan College of Aeronautics and Technology or SWOSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCO-Central NWOSU Southeastern Oklahoma State University USAO ESU Oklahoma State University-Main CampusSpartan College of Aeronautics and Technology | Southwestern Oklahoma State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Spartan College of Aeronautics and Technology | SWOSU | ||
Location | Tulsa, OK | Weatherford, OK | ||
Setting | Large City | Remote Town | ||
Enrollment | 639 | 4,777 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #794 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | spartan.edu | swosu.edu | ||
Team Colors |
Costs |
Spartan College of Aeronautics and Technology | SWOSU | ||
Tuition (In State) | $19,591 | $6,585 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,591 | $13,695 | ||
Room & Board | $6,720 | $6,930 | ||
Avg Net Price | $26,767 | $13,699 | ||
Avg Grant Aid | $9,354 | $8,539 | ||
% Receiving Grant Aid | 45% | 90% |
Admission |
Spartan College of Aeronautics and Technology | SWOSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,571 | ||
Admitted | - | 1,974 | ||
Acceptance Rate | 76.8% | |||
Enrolled % | 37.6% | |||
Avg High School GPA | - | 3.53 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Spartan College of Aeronautics and Technology | SWOSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Spartan College of Aeronautics and Technology | SWOSU | ||
Graduation Rate | 64% | 33% | ||
Median Earnings (After 10 years) | $47,800 | $48,600 | ||
Making Student Loan Payments | 45% | 54% | ||
Median Student Loan Debt | $16,063 | $15,687 | ||
Median Loan Payment | $166 | $162 |
Diversity |
Spartan College of Aeronautics and Technology | SWOSU | ||
---|---|---|---|---|
% Men | 90% | 36% | ||
% Women | 10% | 64% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 20% | 67% | ||
% Black | 10% | 5% | ||
% Hispanic | 5% | 8% | ||
% Native American | 1% | 4% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 7% | ||
% International | 1% | 5% | ||
% Unknown Race | 56% | 2% |
Students |
Spartan College of Aeronautics and Technology | SWOSU | ||
---|---|---|---|---|
% In-State | 52% | 89% | ||
% Out-of-State | 45% | 8% | ||
Campus |
Spartan College of Aeronautics and Technology | SWOSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Spartan College of Aeronautics and Technology or SWOSU?
Which college is harder to get into, Spartan College of Aeronautics and Technology or SWOSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWOSU or Spartan College of Aeronautics and Technology .
Which is better, Spartan College of Aeronautics and Technology or SWOSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWOSU and Spartan College of Aeronautics and Technology.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/