Should I go to Southwestern Illinois College or Taylor Business Institute? Compare 50+ facts and figures about the colleges to help you determine if SWIC or Taylor Business Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Southwestern Illinois College | Taylor Business Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SWIC | Taylor Business Institute | ||
Location | Belleville, IL | Chicago, IL | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 7,188 | 175 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | swic.edu | tbiil.edu | ||
Team Colors |
Costs |
SWIC | Taylor Business Institute | ||
Tuition (In State) | $3,540 | $10,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,940 | $10,350 | ||
Room & Board | $4,950 | $7,500 | ||
Avg Net Price | $6,768 | $16,145 | ||
Avg Grant Aid | $5,514 | $6,578 | ||
% Receiving Grant Aid | 47% | 10% |
Admission |
SWIC | Taylor Business Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 34 | ||
Admitted | - | 27 | ||
Acceptance Rate | Open | 79.4% | ||
Enrolled % | Open | 100% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
SWIC | Taylor Business Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
SWIC | Taylor Business Institute | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,100 | $24,200 | ||
Making Student Loan Payments | 34% | 11% | ||
Median Student Loan Debt | $6,975 | $19,794 | ||
Median Loan Payment | $72 | $204 |
Diversity |
SWIC | Taylor Business Institute | ||
---|---|---|---|---|
% Men | 44% | 62% | ||
% Women | 56% | 38% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 1% | ||
% Black | 21% | 68% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 0% | 26% | ||
% Unknown Race | 4% | 0% |
Students |
SWIC | Taylor Business Institute | ||
---|---|---|---|---|
% In-State | 96% | 100% | ||
% Out-of-State | 3% | 0% | ||
Campus |
SWIC | Taylor Business Institute | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SWIC or Taylor Business Institute?
Which college is harder to get into, SWIC or Taylor Business Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Taylor Business Institute or SWIC .
Which is better, SWIC or Taylor Business Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Taylor Business Institute and SWIC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/